Tobias Lawal

Austria · Goalkeeper
Born 7 June 2000 (age 26). Height 194 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Austria. Market value €2M.
Career totals: 0 goals and 0 assists in 145 appearances (8,499 minutes played).
Statistics
Per-90 and totals across 93 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0 |
| Passes per 90 | 30.49 |
| Dribbles per 90 | 0.02 |
| Dribble success, % | 50 |
| Duels won, % | 86 |
| Tackles per 90 | 0.01 |
| Interceptions per 90 | 0.01 |
| Yellow cards | 4 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-14 | at Anderlecht | 1–1 | 90 | 0 | 0 | 6.9 |
| 2025-09-17 | Royal Charleroi Sporting Club | 0–1 | 90 | 0 | 0 | 7.3 |
| 2025-09-21 | Union St. Gilloise | 1–2 | 90 | 0 | 0 | 6.3 |
| 2025-12-07 | at Royal Antwerp Football Club | 3–0 | 90 | 0 | 0 | 5.2 |
| 2026-01-17 | at Zulte Waregem | 2–1 | 90 | 0 | 0 | 7.2 |
| 2026-01-22 | at Football Club Utrecht | 0–2 | 90 | 0 | 0 | 8.3 |
| 2026-01-25 | Cercle Brugge Koninklijke Sportvereniging | 1–1 | 90 | 0 | 0 | 6.3 |
| 2026-01-29 | Malmo FF | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-02-01 | at Dender | 1–2 | 90 | 0 | 0 | 8.2 |
| 2026-02-08 | Anderlecht | 2–0 | 90 | 0 | 0 | 7.3 |
| 2026-02-13 | at KV Mechelen | 2–3 | 90 | 0 | 0 | 6.9 |
| 2026-02-19 | at Dinamo Zagreb | 1–3 | 90 | 0 | 0 | 6.9 |
| 2026-02-22 | Royal Standard Club de Liège | 0–3 | 90 | 0 | 0 | 5.6 |
| 2026-02-26 | Dinamo Zagreb | 3–3 | 120 | 0 | 0 | 5.2 |
| 2026-03-01 | Gent | 3–0 | 90 | 0 | 0 | 7.9 |
| 2026-03-07 | at Union St. Gilloise | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-03-12 | Sport-Club Freiburg | 1–0 | 90 | 0 | 0 | 7.7 |
| 2026-03-15 | St. Truiden | 1–0 | 90 | 0 | 0 | 7.9 |
| 2026-03-19 | at Sport-Club Freiburg | 5–1 | 90 | 0 | 0 | 5.2 |
| 2026-03-22 | at RAAL La Louvière | 5–5 | 90 | 0 | 0 | 4.9 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-09 | Lask Linz | Koninklijke Racing Club Genk | €3.2M |
| 2018-07-01 | — | Lask Linz | — |
| 2017-12-31 | — | — | — |
| 2017-09-28 | — | — | — |
| 2017-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2013-01-01 | — | — | — |
Clubs and national teams
- Austria · national team
- Koninklijke Racing Club Genk
- Lask Linz