Vladislav Blănuță

Romania · Attack
Born 12 January 2002 (age 24). Height 190 cm. Preferred foot: right. Position: Attack. Nationality: Romania. Market value €1M.
Career totals: 1 goal and 0 assists in 14 appearances (324 minutes played).
Statistics
Per-90 and totals across 6 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.28 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.28 |
| Shots | 3 |
| Shots on target | 1 |
| Shot conversion, % | 33 |
| Key passes per 90 | 0 |
| Passes per 90 | 11.51 |
| Dribbles per 90 | 3.14 |
| Dribble success, % | 0 |
| Duels won, % | 27 |
| Tackles per 90 | 1.05 |
| Interceptions per 90 | 1.05 |
| Yellow cards | 0 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-06-14 | at Spain U21 | 2–1 | 7 | 0 | 0 | 5.3 |
| 2025-10-02 | Crystal Palace Football Club | 0–2 | 9 | 0 | 0 | 6.2 |
| 2025-10-05 | Metalist 1925 Kharkiv | 1–1 | 19 | 0 | 0 | 6.3 |
| 2025-10-23 | at Samsunspor | 3–0 | 14 | 0 | 0 | 6.5 |
| 2025-11-06 | Zrinjski | 6–0 | 22 | 1 | 0 | 7.5 |
| 2025-11-09 | LNZ Cherkasy | 0–1 | 15 | 0 | 0 | 6.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-09-02 | — | Dynamo Kyiv | €2M |
| 2025-06-30 | Asociația Sportivă Fotbal Club Universitatea Cluj | — | — |
| 2024-07-12 | — | Asociația Sportivă Fotbal Club Universitatea Cluj | — |
| 2023-07-01 | Pescara | — | €250k |
| 2023-06-30 | — | Pescara | — |
| 2022-09-04 | Pescara | — | — |
| 2022-01-21 | — | Pescara | — |
| 2019-07-01 | — | — | — |
| 2019-01-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2011-07-01 | — | — | — |
Clubs and national teams
- Dynamo Kyiv
- Romania U21 · national team