Zaidu Sanusi

Nigeria · Defender
Born 13 June 1997 (age 29). Height 182 cm. Preferred foot: left. Position: Defender. Nationality: Nigeria. Market value €3M.
Career totals: 9 goals and 5 assists in 224 appearances (12,216 minutes played).
Statistics
Per-90 and totals across 167 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.07 |
| Assists per 90 | 0.04 |
| Goals + assists per 90 | 0.1 |
| Shots | 74 |
| Shots on target | 23 |
| Shot conversion, % | 12 |
| Key passes per 90 | 0.74 |
| Passes per 90 | 36.24 |
| Dribbles per 90 | 1.54 |
| Dribble success, % | 52 |
| Duels won, % | 55 |
| Tackles per 90 | 1.71 |
| Interceptions per 90 | 1.27 |
| Yellow cards | 17 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-12-30 | at Uganda | 1–3 | 13 | 0 | 0 | 6.6 |
| 2026-02-15 | at Nacional | 0–1 | 90 | 0 | 0 | 7.2 |
| 2026-02-22 | Rio Ave Futebol Clube | 1–0 | 90 | 0 | 0 | 7 |
| 2026-02-27 | Arouca | 3–1 | 90 | 0 | 0 | 6.9 |
| 2026-03-12 | at VfB Stuttgart | 1–2 | 90 | 0 | 1 | 7.3 |
| 2026-03-15 | Moreirense Futebol Clube | 3–0 | 66 | 0 | 0 | 6.6 |
| 2026-03-19 | VfB Stuttgart | 2–0 | 58 | 0 | 0 | 6.3 |
| 2026-03-22 | at SC Braga | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-04-04 | Famalicao | 2–2 | 45 | 0 | 0 | 6.9 |
| 2026-04-09 | Nottingham Forest Football Club | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-04-12 | at Estoril | 1–3 | 70 | 0 | 0 | 7.7 |
| 2026-04-16 | at Nottingham Forest Football Club | 1–0 | 45 | 0 | 0 | 6.7 |
| 2026-04-19 | Tondela | 2–0 | 62 | 0 | 0 | 6.9 |
| 2026-05-02 | Alverca | 1–0 | 45 | 0 | 0 | 6.6 |
| 2026-06-10 | at Portugal | 2–1 | 34 | 0 | 0 | 6.2 |
| 2026-08-09 | Alverca | 2–0 | 95 | 0 | 0 | 7.2 |
| 2026-08-15 | at Rio Ave Futebol Clube | 0–2 | 92 | 0 | 0 | 7.2 |
| 2026-08-23 | Arouca | 2–0 | 94 | 0 | 0 | 7.3 |
| 2026-08-29 | at Academico Viseu | 0–3 | 18 | 0 | 0 | 7.17 |
| 2026-10-14 | at Real Betis Balompié S.A.D. | 3–2 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2020-08-30 | Santa Clara | Futebol Clube do Porto | €4M |
| 2019-07-01 | — | Santa Clara | — |
| 2018-08-08 | Gil Vicente Futebol Clube | — | — |
| 2018-06-30 | — | Gil Vicente Futebol Clube | — |
| 2017-01-01 | Gil Vicente Futebol Clube | — | — |
| 2016-07-01 | — | Gil Vicente Futebol Clube | — |
Clubs and national teams
- Futebol Clube do Porto
- Nigeria · national team
- Santa Clara