Zoran Tosic

Serbia · Attack
Born 28 April 1987 (age 39). Height 171 cm. Preferred foot: left. Position: Attack. Nationality: Serbia. Market value €100k.
Career totals: 35 goals and 32 assists in 213 appearances (13,558 minutes played).
Statistics
Per-90 and totals across 72 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.23 |
| Assists per 90 | 0.21 |
| Goals + assists per 90 | 0.44 |
| Shots | 88 |
| Shots on target | 33 |
| Shot conversion, % | 40 |
| Key passes per 90 | 1.91 |
| Passes per 90 | 34.03 |
| Dribbles per 90 | 1.97 |
| Dribble success, % | 51 |
| Duels won, % | 49 |
| Tackles per 90 | 0.32 |
| Interceptions per 90 | 0.66 |
| Yellow cards | 9 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-11-26 | Atromitos | 3–3 | 19 | 0 | 0 | 7 |
| 2023-12-04 | at PAOK | 3–0 | 30 | 0 | 0 | 6.3 |
| 2023-12-17 | Volos NFC | 1–2 | 81 | 0 | 0 | 6.6 |
| 2023-12-20 | at Aris Thessalonikis | 2–2 | 17 | 0 | 0 | 6.7 |
| 2024-01-03 | Olympiakos Piraeus | 1–0 | 19 | 0 | 0 | 6.6 |
| 2024-01-08 | at OFI | 1–1 | 28 | 0 | 0 | 6.3 |
| 2024-01-13 | Panserraikos Serres | 0–2 | 45 | 0 | 0 | 7 |
| 2024-01-20 | Kifisia | 4–1 | 20 | 0 | 1 | 6.9 |
| 2024-01-27 | at Panetolikos Agrinio | 1–2 | 17 | 0 | 0 | 6.7 |
| 2024-02-04 | at PAS Giannina | 1–4 | 27 | 0 | 1 | 7.3 |
| 2024-02-11 | A.G.S Asteras Tripolis | 2–1 | 33 | 0 | 0 | 6.7 |
| 2024-02-17 | at Panathinaikos Athlitikos Omilos | 2–2 | 22 | 0 | 1 | 7 |
| 2024-02-24 | AEK Athens FC | 1–3 | 59 | 0 | 0 | 6.2 |
| 2024-02-28 | at Atromitos | 3–1 | 14 | 0 | 0 | 6.7 |
| 2024-03-31 | at Aris Thessalonikis | 3–1 | 27 | 0 | 0 | 7 |
| 2024-04-07 | Olympiakos Piraeus | 1–5 | 25 | 0 | 1 | 7.2 |
| 2024-04-14 | at Panathinaikos Athlitikos Omilos | 3–1 | 34 | 0 | 0 | 6.3 |
| 2024-04-24 | PAOK | 1–1 | 21 | 0 | 0 | 6.7 |
| 2024-04-28 | at Olympiakos Piraeus | 4–1 | 31 | 1 | 0 | 7.9 |
| 2024-05-15 | Aris Thessalonikis | 2–4 | 13 | 0 | 0 | 6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-01 | Lamia | — | — |
| 2023-01-26 | — | Lamia | — |
| 2021-04-16 | — | — | — |
| 2020-02-27 | FK Partizan | — | — |
| 2017-08-28 | CSKA Moscow | FK Partizan | — |
| 2010-07-01 | Manchester United Football Club | CSKA Moscow | €9.5M |
| 2010-06-30 | 1. FC Köln | Manchester United Football Club | — |
| 2010-01-29 | Manchester United Football Club | 1. FC Köln | — |
| 2009-01-01 | FK Partizan | Manchester United Football Club | €7M |
| 2007-07-01 | — | FK Partizan | €400k |
| 2006-07-01 | — | — | — |
| 2004-07-01 | — | — | — |