Athlitiki Enosi Larisas
Greece · Super League 1
Super League 1 table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Panathinaikos Athlitikos Omilos | 50 | 22 | 15 | 13 | 81 |
| 2 | AEK Athens FC | 32 | 21 | 9 | 2 | 72 |
| 3 | Olympiakos Piraeus | 32 | 19 | 9 | 4 | 66 |
| 4 | Aris Thessalonikis | 50 | 15 | 21 | 14 | 66 |
| 5 | PAOK | 32 | 18 | 10 | 4 | 64 |
| 6 | Athlitiki Enosi Konstantinoupoleos | 26 | 18 | 6 | 2 | 60 |
| 7 | Olympiakos Syndesmos Filathlon Peiraios | 26 | 17 | 7 | 2 | 58 |
| 8 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 26 | 17 | 6 | 3 | 57 |
| 9 | Levadiakos | 32 | 15 | 7 | 10 | 52 |
| 10 | A.G.S Asteras Tripolis | 54 | 11 | 18 | 25 | 51 |
| 11 | Panetolikos Agrinio | 54 | 13 | 11 | 30 | 50 |
| 12 | Atromitos | 36 | 12 | 10 | 14 | 46 |
| 13 | APO Levadiakos Football Club | 26 | 12 | 6 | 8 | 42 |
| 14 | Kifisia | 36 | 9 | 14 | 13 | 41 |
| 15 | OFI | 32 | 12 | 3 | 17 | 39 |
| 16 | Panserraikos Serres | 54 | 9 | 10 | 35 | 37 |
| 17 | Omilos Filathlon Irakliou FC | 26 | 10 | 2 | 14 | 32 |
| 18 | Volos NFC | 32 | 9 | 5 | 18 | 32 |
| 19 | Volou Neos Podosferikos Syllogos | 26 | 9 | 4 | 13 | 31 |
| 20 | Larisa | 36 | 5 | 15 | 16 | 30 |
| 21 | APS Atromitos Athinon | 26 | 7 | 8 | 11 | 29 |
| 22 | Athlitiki Enosi Kifisias | 26 | 6 | 9 | 11 | 27 |
| 23 | Athlitiki Enosi Larisas | 26 | 4 | 11 | 11 | 23 |
Squad
- Ángelo Sagal — Attack, 5 goals
- Lubomir Tupta — Attack, 4 goals
- Giannis Pasas — Attack, 4 goals
- Facundo Pérez — Midfield, 3 goals
- Leandro Garate — Attack, 3 goals
- Savvas Mourgos — Attack, 2 goals
- Jani Atanasov — Midfield, 1 goals
- Zisis Chatzistravos — Midfield, 1 goals
- Vasilios Sourlis — Midfield
- Ahmed Ouattara Kossonou — Defender
- Epaminondas Pantelakis — Defender
- Erick Ferigra — Defender
- Alexandros Anagnostopoulos — Goalkeeper
- Nikolaos Melissas — Goalkeeper
- Paschalis Staikos — Midfield
- Panagiotis Deligiannidis — Defender
- Konstantinos Apostolakis — Defender
- Theocharis Iliadis — Defender
- Yvann Maçon — Defender
- Davíd Kristján Ólafsson — Defender
- Goni Naor — Midfield
- Athanasios Papageorgiou — Defender
- Dylan Batubinsika — Defender
- Luca Andrada — Midfield
- Gaël Kakuta — Midfield
- Pione Sisto — Attack
- Dimitrios Diminikos — Attack
- Julien Ngoy — Attack
- Konstantinos Grozos — Defender
- Lazar Rosic — Defender