New Zealand U20

New Zealand · National team
Competes in World Cup - U20 — currently 19th in the table.
World Cup - U20 table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan U20 | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
| 2 | Argentina U20 | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| 3 | Ukraine U20 | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 4 | United States U20 | 3 | 2 | 0 | 1 | 13 | 3 | 6 |
| 5 | South Africa U20 | 3 | 2 | 0 | 1 | 8 | 3 | 6 |
| 6 | France U20 | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
| 7 | Morocco U20 | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 8 | Mexico U20 | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| 9 | Colombia U20 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 10 | Norway U20 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 11 | Paraguay U20 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 12 | Nigeria U20 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 13 | Korea Republic U20 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 14 | Italy U20 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 15 | Spain U20 | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| 16 | Australia U20 | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| 17 | Egypt U20 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| 18 | Chile U20 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| 19 | New Zealand U20 | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 20 | Panama U20 | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
| 21 | Brazil U20 | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| 22 | Saudi Arabia U20 | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| 23 | Cuba U20 | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
| 24 | New Caledonia U20 | 3 | 0 | 0 | 3 | 1 | 20 | 0 |
Latest results
| Date | Opponent | Score | Competition |
|---|---|---|---|
| 2025-10-03 | Japan U20 | 0–3 | World Cup U20 |
| 2025-09-30 | Egypt U20 | 2–1 | World Cup U20 |
| 2025-09-27 | Chile U20 | 1–2 | World Cup U20 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Luke Brooke-Smith | Midfield | 3 | 1 | 0 | 6.27 |
| Nathan Walker | Attack | 3 | 1 | 0 | 6.73 |
| T. Loke | Defender | 3 | 1 | 0 | 6.97 |
| Adama Coulibaly | Defender | 3 | 0 | 0 | 5.90 |
| Codey Phoenix | Defender | 3 | 0 | 1 | 6.60 |
| Fergus Gillion | Midfield | 3 | 0 | 0 | 6.77 |
| Finn McKenlay | Midfield | 3 | 0 | 0 | 6.40 |
| Gabriel Sloane-Rodrigues | Attack | 3 | 0 | 0 | 6.53 |
| H. Gray | Goalkeeper | 3 | 0 | 0 | 7.37 |
| Jayden Smith | Defender | 3 | 0 | 0 | 6.15 |
| Josey Casa-Grande | 3 | 0 | 0 | — | |
| J. Wallis | Goalkeeper | 3 | 0 | 0 | — |
| Keegan Kelly | 3 | 0 | 0 | 6.10 | |
| L. Kelly-Heald | Defender | 3 | 0 | 0 | 6.53 |
| Luke Supyk | Attack | 3 | 0 | 0 | 5.75 |
| N. Dupont | Defender | 3 | 0 | 0 | 6.70 |
| Oliver Middleton | 3 | 0 | 0 | 6.90 | |
| Ryan Watson | 3 | 0 | 0 | 6.30 | |
| S. Ukich | Attacker | 3 | 0 | 1 | 7.13 |
| Troy Putt | Attacker | 3 | 0 | 0 | 6.45 |
| James Bulkeley | 2 | 0 | 0 | 6.75 |