Port City

Ghana · Club
Competes in Division One League.
Division One League table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | VC Warriors | 4 | 3 | 1 | 0 | 8 | 1 | 10 |
| 2 | Koforidua | 4 | 3 | 1 | 0 | 8 | 2 | 10 |
| 3 | Sankara Nationals | 4 | 3 | 1 | 0 | 4 | 1 | 10 |
| 4 | Ebusua Dwarfs | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
| 5 | Inter Allies | 4 | 2 | 2 | 0 | 5 | 2 | 8 |
| 6 | Hakla SC | 4 | 2 | 2 | 0 | 5 | 2 | 8 |
| 7 | Nations | 4 | 2 | 2 | 0 | 4 | 1 | 8 |
| 8 | WAFA | 4 | 2 | 2 | 0 | 5 | 3 | 8 |
| 9 | Pro-Sports Academy | 4 | 2 | 1 | 1 | 7 | 2 | 7 |
| 10 | Golden Kicks | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
| 11 | Accra Lions | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
| 12 | Steadfast | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
| 13 | Real Tamale | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
| 14 | Mighty Royals | 4 | 2 | 1 | 1 | 5 | 2 | 7 |
| 15 | Techiman Liberty | 4 | 2 | 1 | 1 | 4 | 2 | 7 |
| 16 | Nania | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| 17 | Bectero Sasana | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| 18 | Nsuopun Fidelity | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 19 | Okwawu | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 20 | Ebony FC | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 21 | Dormaa | 4 | 2 | 1 | 1 | 3 | 2 | 7 |
| 22 | Fettehman United | 4 | 1 | 3 | 0 | 4 | 2 | 6 |
| 23 | Home Stars | 4 | 1 | 3 | 0 | 3 | 1 | 6 |
| 24 | Skyy | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| 25 | Soccer Intellectuals | 4 | 1 | 3 | 0 | 3 | 2 | 6 |
| 26 | Ebiemo FC | 4 | 2 | 0 | 2 | 2 | 2 | 6 |
| 27 | Wa Power | 4 | 1 | 2 | 1 | 5 | 3 | 5 |
| 28 | Elmina Sharks | 4 | 1 | 2 | 1 | 2 | 3 | 5 |
| 29 | True Democracy | 4 | 1 | 2 | 1 | 3 | 5 | 5 |
| 30 | 7th Wave | 4 | 0 | 4 | 0 | 3 | 3 | 4 |
| 31 | Tamale City | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
| 32 | PAC Academy | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
| 33 | Rospak | 4 | 1 | 1 | 2 | 2 | 3 | 4 |
| 34 | Yapei | 4 | 1 | 1 | 2 | 3 | 6 | 4 |
| 35 | King Faisal | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| 36 | Berekum City | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| 37 | Kalibi SC | 4 | 1 | 1 | 2 | 2 | 7 | 4 |
| 38 | Sefwi All Stars | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
| 39 | Future Stars | 4 | 1 | 0 | 3 | 1 | 7 | 3 |
| 40 | Northern City | 4 | 0 | 2 | 2 | 1 | 3 | 2 |
Full Division One League table.
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-22 | Charlotte Eagles II W v Port City | 1–0 | Group Stage |
| 2026-05-27 | Port City v Wake W | 2–1 | Group Stage |
| 2026-05-30 | Asheville City v Port City | 3–0 | Group Stage |
| 2026-06-06 | SC United Bantams v Port City | 3–0 | Group Stage |
| 2026-06-10 | Charlotte Independence 2 v Port City | 4–1 | Group Stage |
| 2026-06-13 | Port City v Tobacco Road | 1–4 | Group Stage |
| 2026-06-17 | Port City v Hickory | 1–2 | Group Stage |
| 2026-06-20 | North Carolina II v Port City | 1–1 | Group Stage |
| 2026-06-23 | Port City v SC United Bantams | 1–2 | Group Stage |
| 2026-06-27 | Port City v Appalachian | 0–3 | Group Stage |
| 2026-07-01 | Port City v North Carolina Fusion W | 1–2 | Group Stage |
| 2026-07-08 | Wake W v Port City | 3–1 | Group Stage |
| 2026-07-11 | Tobacco Road v Port City | 2–3 | Group Stage |
| 2026-09-06 | Port City v Ashanti Gold | 1–1 | Regular Season - 1 |
| 2026-09-20 | Port City v Berekum Chelsea | 2–1 | Regular Season - 3 |
| 2026-09-27 | Bibiani Gold Stars v Port City | 0–2 | Regular Season - 4 |
| 2026-09-30 | Medeama v Port City | 1–0 | Regular Season - 2 |
| 2026-10-04 | Port City v Bechem United | 3–1 | Regular Season - 5 |
| 2026-10-11 | Hearts of Oak v Port City | 1–0 | Regular Season - 6 |
| 2026-10-18 | Port City v Dreams | — | Regular Season - 7 |