Agustín Rossi

Argentina · Goalkeeper
Born 21 August 1995 (age 31). Height 193 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Argentina. Market value €10M.
Career totals: 0 goals and 1 assist in 395 appearances (30,520 minutes played).
Statistics
Per-90 and totals across 336 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.03 |
| Passes per 90 | 24.46 |
| Dribbles per 90 | 0.03 |
| Dribble success, % | 78 |
| Duels won, % | 82 |
| Tackles per 90 | 0.02 |
| Interceptions per 90 | 0.04 |
| Yellow cards | 12 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-05-21 | Estudiantes L.P. | 1–0 | 96 | 0 | 0 | 7.2 |
| 2026-05-24 | Palmeiras | 0–3 | 101 | 0 | 0 | 6 |
| 2026-05-30 | Coritiba | 3–0 | 90 | 0 | 0 | 7.2 |
| 2026-07-23 | at Chapecoense | 0–4 | 90 | 0 | 0 | 8.2 |
| 2026-07-26 | São Paulo | 1–1 | 48 | 0 | 0 | 6.6 |
| 2026-07-29 | at Internacional | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-08-09 | Vitória | 2–0 | 96 | 0 | 0 | 6.9 |
| 2026-08-13 | at Cruzeiro | 1–1 | 95 | 0 | 0 | 6.2 |
| 2026-08-16 | at Mirassol | 1–5 | 89 | 0 | 0 | 6.5 |
| 2026-08-20 | Cruzeiro | 2–1 | 90 | 0 | 0 | 6.5 |
| 2026-08-30 | Botafogo | 3–0 | 93 | 0 | 0 | 8 |
| 2026-09-02 | Mirassol | 2–0 | 90 | 0 | 0 | 7 |
| 2026-09-06 | at Remo | 0–1 | 90 | 0 | 0 | 6.98 |
| 2026-09-11 | at Independiente del Valle | 0–2 | 90 | 0 | 0 | 7.31 |
| 2026-09-13 | Corinthians | 2–1 | 90 | 0 | 0 | 6.29 |
| 2026-09-18 | Independiente del Valle | 1–1 | 90 | 0 | 1 | 6.75 |
| 2026-09-20 | RB Bragantino | 2–1 | 90 | 0 | 0 | 7.59 |
| 2026-10-08 | at Santos | 2–2 | 90 | 0 | 0 | 5.97 |
| 2026-10-11 | Fluminense | 1–0 | 90 | 0 | 0 | 6.98 |
| 2026-10-16 | at Estudiantes L.P. | 0–0 | 90 | 0 | 0 | 7.63 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-01 | Club Atlético Boca Juniors | Flamengo | — |
| 2023-06-30 | Al-Nassr Football Club | Club Atlético Boca Juniors | — |
| 2023-01-24 | Club Atlético Boca Juniors | Al-Nassr Football Club | — |
| 2020-06-30 | Club Atlético Lanús | Club Atlético Boca Juniors | — |
| 2019-07-01 | Club Atlético Boca Juniors | Club Atlético Lanús | — |
| 2019-05-30 | — | Club Atlético Boca Juniors | — |
| 2019-02-22 | Club Atlético Boca Juniors | — | — |
| 2017-02-01 | Club Estudiantes de La Plata | Club Atlético Boca Juniors | €1.3M |
| 2017-01-31 | Club Social y Deportivo Defensa y Justicia | Club Estudiantes de La Plata | — |
| 2016-07-25 | Club Estudiantes de La Plata | Club Social y Deportivo Defensa y Justicia | — |
| 2015-01-10 | — | Club Estudiantes de La Plata | €600k |
| 2013-07-01 | — | — | — |