Alexander Meyer

Germany · Goalkeeper
Born 13 April 1991 (age 35). Height 195 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Germany. Market value €500k.
Career totals: 0 goals and 0 assists in 197 appearances (2,134 minutes played).
Statistics
Per-90 and totals across 31 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.04 |
| Passes per 90 | 41.88 |
| Dribbles per 90 | 0.04 |
| Dribble success, % | 100 |
| Duels won, % | 83 |
| Tackles per 90 | 0.04 |
| Interceptions per 90 | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-03-18 | 1. FC Köln | 6–1 | 90 | 0 | 0 | 7.2 |
| 2023-10-29 | at Eintracht Frankfurt Fußball AG | 3–3 | 64 | 0 | 0 | 7.3 |
| 2024-01-28 | VfL Bochum | 3–1 | 90 | 0 | 0 | 7 |
| 2024-02-02 | at 1. FC Heidenheim | 0–0 | 90 | 0 | 0 | 6.9 |
| 2024-02-20 | at Eindhovense Voetbalvereniging Philips Sport Vereniging | 1–1 | 90 | 0 | 0 | 7.7 |
| 2024-02-25 | 1899 Hoffenheim | 2–3 | 90 | 0 | 0 | 6.5 |
| 2024-03-02 | at Union Berlin | 0–2 | 90 | 0 | 0 | 7.7 |
| 2024-03-17 | Eintracht Frankfurt Fußball AG | 3–1 | 90 | 0 | 0 | 7.7 |
| 2024-03-30 | at FC Bayern München | 0–2 | 90 | 0 | 0 | 7.5 |
| 2024-05-11 | at FSV Mainz 05 | 3–0 | 90 | 0 | 0 | 6.2 |
| 2024-11-02 | RB Leipzig | 2–1 | 90 | 0 | 0 | 6.6 |
| 2024-11-05 | Sturm Graz | 1–0 | 90 | 0 | 0 | 7.2 |
| 2024-11-09 | at FSV Mainz 05 | 3–1 | 90 | 0 | 0 | 7.5 |
| 2026-08-29 | Hamburger Sport Verein | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | at 1899 Hoffenheim | 2–3 | 0 | 0 | 0 | 0 |
| 2026-09-08 | Villarreal Club de Fútbol S.A.D. | 3–2 | 0 | 0 | 0 | 0 |
| 2026-09-12 | SC Paderborn 07 | 3–0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | at VfB Stuttgart | 0–1 | 0 | 0 | 0 | 0 |
| 2026-10-09 | Werder Bremen | 2–2 | 0 | 0 | 0 | 0 |
| 2026-10-14 | at Bodo/Glimt | 1–0 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-01 | — | Borussia Dortmund | — |
| 2019-07-01 | VfB Stuttgart | — | — |
| 2017-08-30 | — | VfB Stuttgart | €400k |
| 2016-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2009-07-01 | — | — | — |
| 2008-07-01 | — | — | — |
| 2006-07-01 | — | — | — |
| 2005-07-01 | — | — | — |