SC Paderborn 07

Germany · Club
Competes in 2. Bundesliga.
2. Bundesliga table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 7 | 7 | 0 | 0 | 19 | 8 | 21 |
| 2 | 1. FC Nürnberg | 7 | 5 | 2 | 0 | 20 | 10 | 17 |
| 3 | 1. FC Heidenheim | 7 | 4 | 2 | 1 | 14 | 12 | 14 |
| 4 | 1. FC Magdeburg | 7 | 4 | 1 | 2 | 14 | 9 | 13 |
| 5 | VfL Wolfsburg | 7 | 3 | 3 | 1 | 19 | 12 | 12 |
| 6 | 1. FC Kaiserslautern | 7 | 3 | 3 | 1 | 6 | 4 | 12 |
| 7 | FC St. Pauli | 7 | 2 | 4 | 1 | 10 | 8 | 10 |
| 8 | Energie Cottbus | 7 | 2 | 2 | 3 | 15 | 16 | 8 |
| 9 | Arminia Bielefeld | 7 | 2 | 2 | 3 | 11 | 12 | 8 |
| 10 | VfL Osnabrück | 7 | 2 | 2 | 3 | 10 | 13 | 8 |
| 11 | Eintracht Braunschweig | 7 | 2 | 1 | 4 | 13 | 13 | 7 |
| 12 | VfL Bochum | 7 | 2 | 1 | 4 | 5 | 7 | 7 |
| 13 | Hannover 96 | 7 | 2 | 1 | 4 | 7 | 12 | 7 |
| 14 | SV Darmstadt 98 | 7 | 2 | 1 | 4 | 8 | 14 | 7 |
| 15 | SpVgg Greuther Fürth | 7 | 1 | 3 | 3 | 10 | 13 | 6 |
| 16 | Dynamo Dresden | 7 | 1 | 2 | 4 | 9 | 15 | 5 |
| 17 | Karlsruher SC | 7 | 1 | 2 | 4 | 6 | 14 | 5 |
| 18 | Holstein Kiel | 7 | 0 | 4 | 3 | 7 | 11 | 4 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-21 | VfL Wolfsburg v SC Paderborn 07 | 0–0 | Final |
| 2026-05-25 | SC Paderborn 07 v VfL Wolfsburg | 2–1 | Final |
| 2026-07-17 | SC Paderborn 07 v Fagiano Okayama Sports Club | 3–1 | Club Friendly |
| 2026-08-01 | VfL Osnabrück v SC Paderborn 07 | 0–2 | Club Friendlies |
| 2026-08-08 | Werder Bremen v SC Paderborn 07 | 2–2 | Club Friendlies |
| 2026-08-23 | Phönix Lübeck v SC Paderborn 07 | 2–4 | Round of 64 |
| 2026-08-29 | FSV Mainz 05 v SC Paderborn 07 | 0–0 | Regular Season - 1 |
| 2026-09-05 | SC Paderborn 07 v Sport-Club Freiburg | 0–1 | Regular Season - 2 |
| 2026-09-12 | Borussia Dortmund v SC Paderborn 07 | 3–0 | Regular Season - 3 |
| 2026-09-20 | SC Paderborn 07 v 1899 Hoffenheim | 3–1 | Regular Season - 4 |
| 2026-09-30 | DC United v SC Paderborn 07 | 0–1 | Club Friendlies |
| 2026-10-10 | SC Paderborn 07 v VfB Stuttgart | 0–2 | Regular Season - 5 |
| 2026-10-17 | Werder Bremen v SC Paderborn 07 | — | Regular Season - 6 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Markus Schubert | Goalkeeper | 39 | 0 | 0 | 2.11 |
| Steffen Tigges | Attack | 38 | 7 | 2 | 6.80 |
| Santiago Castañeda | 38 | 2 | 0 | 6.91 | |
| Tjark Lasse Scheller | 38 | 2 | 0 | 6.88 | |
| Stefano Marino | 37 | 9 | 0 | 6.73 | |
| Laurin Curda | 37 | 8 | 6 | 7.17 | |
| Jonah Sticker | 37 | 0 | 1 | 6.41 | |
| Mattes Hansen | Midfielder | 37 | 0 | 2 | 6.87 |
| Sven Michel | Attack | 34 | 4 | 1 | 6.12 |
| Felix Götze | Midfield | 34 | 1 | 2 | 6.69 |
| Nick Bätzner | Midfield | 33 | 1 | 2 | 6.59 |
| Dennis Seimen | Goalkeeper | 33 | 0 | 0 | 7.30 |
| Ruben Müller | Midfielder | 33 | 0 | 2 | 6.20 |
| Mika Baur | Attack | 32 | 4 | 5 | 7.03 |
| R. Obermair | Midfielder | 31 | 2 | 8 | 7.08 |
| Filip Bilbija | 30 | 15 | 3 | 6.94 | |
| Sebastian Klaas | 30 | 5 | 3 | 6.72 | |
| Calvin Brackelmann | Defender | 22 | 2 | 3 | 7.06 |
| Kennedy Okpala | 19 | 1 | 0 | 6.64 | |
| David Kinsombi | Midfield | 19 | 0 | 0 | 6.50 |
| L. Engelns | Midfielder | 17 | 0 | 0 | 6.64 |
| Lucas Copado | 13 | 0 | 0 | 6.50 | |
| M. Wörner | Attacker | 13 | 0 | 0 | 6.65 |
| Niklas Mohr | 13 | 0 | 0 | 6.69 | |
| Gabriel Vidovic | Attack | 6 | 1 | 0 | 6.60 |
| J. ter Horst | Defender | 6 | 1 | 0 | 6.79 |
| L. Ulrich | Midfielder | 6 | 0 | 1 | 6.42 |
| Nahuel Noll | Goalkeeper | 6 | 0 | 0 | 6.92 |
| T. Baack | Midfielder | 6 | 0 | 0 | 2.58 |
| Lucas Copado | Attack | 5 | 1 | 0 | 6.70 |
| Marvin Pieringer | Attack | 5 | 0 | 0 | 6.19 |
| O. Batista Meier | Midfielder | 5 | 0 | 1 | 4.99 |
| C. Lippmann | Defender | 4 | 0 | 0 | 4.59 |
| Rayan Philippe | Attack | 4 | 0 | 0 | 6.57 |
| D. Zeitler | Attacker | 3 | 0 | 0 | 0.00 |
| Luka Djuric | 3 | 0 | 0 | 1.92 | |
| K. Yalcin | Midfielder | 2 | 0 | 0 | — |
| Marcel Hoffmeier | 2 | 0 | 0 | — | |
| A. Millgramm | Midfielder | 1 | 0 | 0 | 6.00 |
| Bennit Bröger | Attack | 1 | 0 | 0 | — |
| Kevin Krumme | Defender | 1 | 0 | 0 | — |
| Luka Duric | Midfielder | 1 | 0 | 0 | — |
| N. Mohr | 1 | 0 | 0 | 0.00 |