Alisson Safira

Brazil · Attack
Born 17 March 1995 (age 31). Height 185 cm. Preferred foot: right. Position: Attack. Nationality: Brazil. Market value €750k.
Career totals: 52 goals and 13 assists in 253 appearances (13,208 minutes played).
Statistics
Per-90 and totals across 208 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.35 |
| Assists per 90 | 0.09 |
| Goals + assists per 90 | 0.44 |
| Shots | 279 |
| Shots on target | 122 |
| Shot conversion, % | 19 |
| Key passes per 90 | 1.09 |
| Passes per 90 | 17.14 |
| Dribbles per 90 | 1.02 |
| Dribble success, % | 53 |
| Duels won, % | 49 |
| Tackles per 90 | 0.91 |
| Interceptions per 90 | 0.29 |
| Yellow cards | 55 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-06-05 | at Operário-PR | 2–1 | 14 | 0 | 0 | 6.3 |
| 2026-06-14 | Ponte Preta | 3–0 | 67 | 0 | 0 | 6.2 |
| 2026-06-21 | at São Bernardo | 0–1 | 90 | 1 | 0 | 7.2 |
| 2026-06-28 | Ceará | 2–0 | 78 | 1 | 0 | 6.9 |
| 2026-07-10 | Vila Nova | 1–0 | 39 | 0 | 0 | 6.11 |
| 2026-07-17 | Cuiabá | 2–0 | 65 | 1 | 0 | 7.6 |
| 2026-07-24 | at Botafogo SP | 4–2 | 99 | 0 | 0 | 5.9 |
| 2026-07-28 | Avaí | 1–0 | 78 | 0 | 0 | 7.6 |
| 2026-08-01 | at Atlético Mineiro | 0–0 | 75 | 0 | 0 | 6.2 |
| 2026-08-04 | Atlético Mineiro | 0–1 | 78 | 0 | 0 | 6.7 |
| 2026-08-09 | at Novorizontino | 0–1 | 98 | 0 | 0 | 6.3 |
| 2026-08-15 | Fortaleza EC | 0–0 | 32 | 0 | 0 | 7.2 |
| 2026-08-25 | CRB | 2–1 | 90 | 1 | 0 | 7.5 |
| 2026-09-05 | Atlético Goianiense | 2–2 | 84 | 1 | 0 | 7.8 |
| 2026-09-09 | at Criciúma | 0–2 | 78 | 0 | 0 | 6.33 |
| 2026-09-13 | Athletic Club | 0–2 | 57 | 0 | 0 | 6.16 |
| 2026-09-19 | at Sport Recife | 2–1 | 60 | 0 | 0 | 6.04 |
| 2026-10-02 | Operário-PR | 3–0 | 90 | 0 | 0 | 6.24 |
| 2026-10-07 | at Ponte Preta | 0–2 | 72 | 0 | 0 | 6.28 |
| 2026-10-11 | São Bernardo | 2–2 | 90 | 0 | 0 | 6.49 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-01 | Santa Clara | Juventude | — |
| 2025-12-31 | — | Santa Clara | — |
| 2025-06-05 | Santa Clara | — | — |
| 2025-06-04 | U Craiova 1948 Club Sportiv SA | Santa Clara | — |
| 2025-01-30 | Santa Clara | U Craiova 1948 Club Sportiv SA | — |
| 2024-01-08 | Guimaraes | Santa Clara | €500k |
| 2022-09-01 | B SAD | Guimaraes | €350k |
| 2021-08-31 | — | B SAD | €50k |
| 2021-01-31 | — | — | — |
| 2020-09-01 | — | — | — |
| 2020-08-31 | — | — | — |
| 2020-01-22 | — | — | — |
| 2019-12-31 | — | — | — |
| 2019-09-06 | — | — | — |
| 2018-04-02 | — | — | — |
| 2018-01-03 | — | — | — |
| 2017-01-01 | — | — | — |
| 2016-12-31 | — | — | — |
| 2016-06-01 | — | — | — |
| 2016-01-01 | — | — | — |