Fortaleza EC

Brazil · Club
Competes in Serie B — currently 4th in the table.
Serie B table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vila Nova | 33 | 18 | 7 | 8 | 46 | 31 | 61 |
| 2 | Novorizontino | 33 | 17 | 9 | 7 | 59 | 28 | 60 |
| 3 | Juventude | 33 | 17 | 9 | 7 | 39 | 21 | 60 |
| 4 | Fortaleza EC | 33 | 15 | 12 | 6 | 39 | 29 | 57 |
| 5 | Criciúma | 33 | 16 | 8 | 9 | 34 | 28 | 56 |
| 6 | Atlético Goianiense | 33 | 14 | 11 | 8 | 41 | 31 | 53 |
| 7 | CRB | 33 | 15 | 7 | 11 | 51 | 47 | 52 |
| 8 | Sport Recife | 33 | 13 | 12 | 8 | 45 | 35 | 51 |
| 9 | Operário-PR | 33 | 13 | 9 | 11 | 44 | 45 | 48 |
| 10 | Goiás | 33 | 14 | 6 | 13 | 34 | 40 | 48 |
| 11 | Cuiabá | 33 | 11 | 14 | 8 | 32 | 26 | 47 |
| 12 | São Bernardo | 33 | 12 | 10 | 11 | 46 | 36 | 46 |
| 13 | Athletic Club | 33 | 10 | 13 | 10 | 40 | 39 | 43 |
| 14 | Nautico Recife | 33 | 11 | 9 | 13 | 39 | 42 | 42 |
| 15 | Ceará | 33 | 11 | 9 | 13 | 35 | 40 | 42 |
| 16 | Botafogo SP | 33 | 11 | 8 | 14 | 37 | 38 | 41 |
| 17 | Avaí | 33 | 10 | 6 | 17 | 33 | 43 | 36 |
| 18 | Londrina | 33 | 7 | 8 | 18 | 42 | 49 | 29 |
| 19 | América Mineiro | 33 | 4 | 5 | 24 | 21 | 54 | 17 |
| 20 | Ponte Preta | 33 | 3 | 4 | 26 | 18 | 73 | 13 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-21 | Fortaleza EC v Sport Recife | 1–2 | Semi-finals |
| 2026-05-23 | Fortaleza EC v Londrina | 3–0 | Regular Season - 10 |
| 2026-05-28 | Sport Recife v Fortaleza EC | 0–2 | Semi-finals |
| 2026-05-30 | Athletic Club v Fortaleza EC | 1–0 | Regular Season - 11 |
| 2026-06-03 | Fortaleza EC v Vitória | 1–2 | Final |
| 2026-06-06 | Vitória v Fortaleza EC | 2–1 | Final |
| 2026-06-09 | Nautico Recife v Fortaleza EC | 0–1 | Regular Season - 12 |
| 2026-06-16 | Fortaleza EC v América Mineiro | 0–3 | Regular Season - 13 |
| 2026-06-21 | CRB v Fortaleza EC | 1–1 | Regular Season - 14 |
| 2026-06-28 | Fortaleza EC v Sport Recife | 2–1 | Regular Season - 15 |
| 2026-07-03 | Fortaleza EC v Ponte Preta | 2–0 | Regular Season - 16 |
| 2026-07-12 | Atlético Goianiense v Fortaleza EC | 1–0 | Regular Season - 17 |
| 2026-07-18 | Fortaleza EC v Novorizontino | 1–0 | Regular Season - 18 |
| 2026-07-22 | Vila Nova v Fortaleza EC | 2–1 | Regular Season - 19 |
| 2026-07-29 | Fortaleza EC v Botafogo SP | 1–0 | Regular Season - 20 |
| 2026-08-02 | Palmeiras v Fortaleza EC | 3–0 | Round of 16 |
| 2026-08-06 | Fortaleza EC v Palmeiras | 3–2 | Round of 16 |
| 2026-08-09 | Cuiabá v Fortaleza EC | 1–1 | Regular Season - 21 |
| 2026-08-15 | Juventude v Fortaleza EC | 0–0 | Regular Season - 22 |
| 2026-08-19 | Fortaleza EC v São Bernardo | 1–1 | Regular Season - 23 |
| 2026-08-23 | Criciúma v Fortaleza EC | 0–2 | Regular Season - 24 |
| 2026-08-31 | Fortaleza EC v Operário-PR | 1–1 | Regular Season - 25 |
| 2026-09-05 | Goiás v Fortaleza EC | 0–1 | Regular Season - 26 |
| 2026-09-09 | Fortaleza EC v Avaí | 1–0 | Regular Season - 27 |
| 2026-09-13 | Fortaleza EC v Ceará | 1–1 | Regular Season - 28 |
| 2026-09-20 | Londrina v Fortaleza EC | 1–2 | Regular Season - 29 |
| 2026-09-27 | Fortaleza EC v Athletic Club | 2–2 | Regular Season - 30 |
| 2026-10-03 | Fortaleza EC v Nautico Recife | 1–1 | Regular Season - 31 |
| 2026-10-07 | América Mineiro v Fortaleza EC | 0–1 | Regular Season - 32 |
| 2026-10-12 | Fortaleza EC v CRB | 2–2 | Regular Season - 33 |
| 2026-10-16 | Sport Recife v Fortaleza EC | — | Regular Season - 34 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Lucas Gazal | Defender | 51 | 0 | 2 | 6.89 |
| Lucas Sasha | Midfield | 49 | 4 | 1 | 6.86 |
| Rodrigo Santos | Midfield | 45 | 1 | 0 | 6.51 |
| Pierre | Midfield | 44 | 0 | 1 | 6.69 |
| Lucas Crispim | Midfield | 41 | 1 | 1 | 5.78 |
| Vinicius Silvestre | 39 | 0 | 0 | 3.54 | |
| Vitinho | 37 | 7 | 0 | 6.83 | |
| Welliton | 37 | 1 | 0 | 5.51 | |
| Paulo Baya | Attack | 36 | 1 | 1 | 5.40 |
| Maílton | Defender | 35 | 8 | 3 | 6.94 |
| Ryan Gustavo | Midfielder | 35 | 0 | 0 | 5.36 |
| Rodriguinho | 33 | 1 | 1 | 6.76 | |
| Luiz Fernando | 32 | 3 | 1 | 6.69 | |
| Ronald | Midfielder | 32 | 1 | 0 | 4.86 |
| Luan Freitas | Defender | 32 | 0 | 1 | 5.47 |
| Tomás Pochettino | Midfield | 31 | 2 | 2 | 6.86 |
| Lucca Prior | Midfield | 31 | 1 | 0 | 4.55 |
| Juan Miritello | Attack | 29 | 6 | 1 | 6.11 |
| João Ricardo | Goalkeeper | 29 | 0 | 1 | 7.07 |
| Emanuel Brítez | Defender | 28 | 0 | 2 | 7.08 |
| Matheus Rossetto | Midfield | 26 | 0 | 1 | 6.56 |
| Brenno | Goalkeeper | 25 | 0 | 0 | 7.11 |
| Lucas Emanoel | Midfield | 23 | 1 | 0 | 5.79 |
| Kaua Rocha | Defender | 22 | 0 | 0 | 7.04 |
| Tomás Cardona | Defender | 18 | 0 | 0 | 6.84 |
| Breno Lopes | Attack | 17 | 3 | 3 | 7.12 |
| Neris | Defender | 17 | 1 | 0 | 3.87 |
| Gabriel Fuentes | Defender | 17 | 0 | 0 | 6.74 |
| Maurício Júnior | 17 | 0 | 2 | 6.74 | |
| Yago Pikachu | Attack | 17 | 0 | 1 | 6.51 |
| Deyverson | Attack | 16 | 4 | 0 | 7.01 |
| Eros Mancuso | Defender | 16 | 1 | 3 | 6.87 |
| Gastón Ávila | Defender | 16 | 0 | 0 | 6.92 |
| Juan Martín Lucero | Attack | 16 | 0 | 0 | 6.70 |
| Nathan Fogaça | Attack | 16 | 0 | 0 | 4.93 |
| Adam Bareiro | Attack | 15 | 7 | 2 | 7.01 |
| Diogo Barbosa | Defender | 15 | 0 | 0 | 6.87 |
| Maurício Lima | 15 | 0 | 0 | 4.80 | |
| Paulinho | Defender | 15 | 0 | 0 | 0.00 |
| José Herrera | Attack | 14 | 2 | 3 | 7.07 |
| Pedro Henrique | 14 | 2 | 0 | 6.52 | |
| Helton Leite | Goalkeeper | 14 | 0 | 0 | 6.90 |
| Matheus Pereira | 12 | 1 | 1 | 7.02 | |
| Moisés | 12 | 0 | 0 | 6.72 | |
| Benjamín Kuscevic | Defender | 11 | 0 | 0 | 6.53 |
| Tinga | Defender | 11 | 0 | 0 | 6.60 |
| Kayke | Attacker | 10 | 0 | 1 | 5.42 |
| Bruno Pacheco | Defender | 9 | 1 | 0 | 7.02 |
| Kaio Henrique | Defender | 8 | 0 | 0 | 5.61 |
| Marinho | 7 | 0 | 0 | 6.88 | |
| Pablo | 7 | 0 | 0 | 6.80 | |
| Yeison Guzmán | Midfield | 7 | 0 | 0 | 6.96 |
| Magrão | Goalkeeper | 6 | 0 | 0 | — |
| J. Cantillo | Attacker | 5 | 0 | 1 | 5.41 |
| Allanzinho | Attack | 4 | 0 | 0 | 6.30 |
| Weverson | Defender | 4 | 0 | 0 | 6.30 |
| Cristovam | 2 | 0 | 0 | — | |
| Francisco da Costa | Attacker | 2 | 0 | 0 | 6.62 |
| Bruno César | Midfielder | 1 | 0 | 0 | — |
| Cristovam | Defender | 1 | 0 | 0 | — |
| Jailson | 1 | 0 | 0 | 0.00 | |
| Marcelo Benevenuto | Defender | 1 | 0 | 0 | — |