András Schäfer

Hungary · Midfield
Born 13 April 1999 (age 27). Height 178 cm. Preferred foot: right. Position: Midfield. Nationality: Hungary. Market value €4.5M.
Career totals: 9 goals and 7 assists in 176 appearances (9,615 minutes played).
Statistics
Per-90 and totals across 154 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.08 |
| Assists per 90 | 0.07 |
| Goals + assists per 90 | 0.15 |
| Shots | 91 |
| Shots on target | 36 |
| Shot conversion, % | 10 |
| Key passes per 90 | 0.62 |
| Passes per 90 | 38.86 |
| Dribbles per 90 | 1.92 |
| Dribble success, % | 46 |
| Duels won, % | 51 |
| Tackles per 90 | 2.38 |
| Interceptions per 90 | 1.36 |
| Yellow cards | 19 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-03-31 | Greece | 0–0 | 90 | 0 | 0 | 6.9 |
| 2026-04-05 | FC St. Pauli | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-04-11 | at 1. FC Heidenheim | 3–1 | 69 | 0 | 0 | 6 |
| 2026-04-18 | VfL Wolfsburg | 1–2 | 15 | 0 | 0 | 6.9 |
| 2026-04-24 | at RB Leipzig | 3–1 | 83 | 0 | 0 | 7.2 |
| 2026-05-02 | 1. FC Köln | 2–2 | 58 | 0 | 0 | 6.9 |
| 2026-05-10 | at FSV Mainz 05 | 1–3 | 30 | 0 | 0 | 6.7 |
| 2026-05-16 | FC Augsburg | 4–0 | 90 | 1 | 1 | 8.9 |
| 2026-06-05 | Finland | 2–1 | 95 | 0 | 0 | 6.9 |
| 2026-06-09 | Kazakhstan | 3–1 | 90 | 1 | 0 | 7.7 |
| 2026-08-23 | at Eintracht Braunschweig | 2–4 | 28 | 0 | 0 | 7.2 |
| 2026-08-29 | Eintracht Frankfurt Fußball AG | 3–3 | 61 | 0 | 0 | 6.2 |
| 2026-09-05 | at Bayer Leverkusen | 4–0 | 11 | 0 | 0 | 5.98 |
| 2026-09-11 | FC Schalke 04 | 1–3 | 45 | 0 | 0 | 6.45 |
| 2026-09-18 | at FC Bayern München | 7–0 | 82 | 0 | 0 | 5.93 |
| 2026-09-25 | Ukraine | 0–1 | 90 | 0 | 0 | 6.59 |
| 2026-09-28 | at Northern Ireland | 0–0 | 90 | 0 | 0 | 6.52 |
| 2026-10-02 | Georgia | 1–0 | 90 | 0 | 0 | 7.04 |
| 2026-10-05 | at Ukraine | 1–2 | 72 | 0 | 0 | 6.87 |
| 2026-10-10 | SV Elversberg | 1–0 | 89 | 0 | 0 | 6.84 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-01-21 | — | Union Berlin | €1M |
| 2020-09-09 | Genoa Cricket and Football Club | — | — |
| 2020-08-31 | — | Genoa Cricket and Football Club | — |
| 2020-01-30 | Genoa Cricket and Football Club | — | — |
| 2020-01-16 | Chievo Verona | Genoa Cricket and Football Club | — |
| 2019-08-21 | Genoa Cricket and Football Club | Chievo Verona | — |
| 2019-01-25 | — | Genoa Cricket and Football Club | €1M |
| 2017-01-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2014-08-15 | — | — | — |
| 2014-07-01 | — | — | — |
Clubs and national teams
- Hungary · national team
- Union Berlin