Northern Ireland

Northern Ireland · National team
Competes in UEFA Nations League — currently 12th in the table.
UEFA Nations League table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | 12 |
| 2 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
| 3 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
| 4 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | 10 |
| 5 | France | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 6 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 7 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
| 8 | England | 4 | 3 | 0 | 1 | 14 | 3 | 9 |
| 9 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | 9 |
| 10 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | 8 |
| 11 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | 8 |
| 12 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| 13 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| 14 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | 8 |
| 15 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | 8 |
| 16 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | 7 |
| 17 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 18 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | 7 |
| 19 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 20 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 21 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 22 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | 7 |
| 23 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 24 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 6 |
| 25 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 6 |
| 26 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
| 27 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
| 28 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 29 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | 5 |
| 30 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | 4 |
| 31 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 32 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 4 |
| 33 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 34 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 35 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 36 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| 37 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | 4 |
| 38 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | 3 |
| 39 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | 3 |
| 40 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
Full UEFA Nations League table.
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-06-04 | Northern Ireland v Guinea | 1–0 | Friendly International |
| 2026-06-08 | France v Northern Ireland | 3–1 | Friendly International |
| 2026-09-25 | Georgia v Northern Ireland | 0–1 | League B - 1 |
| 2026-09-28 | Northern Ireland v Hungary | 0–0 | League B - 2 |
| 2026-10-02 | Ukraine v Northern Ireland | 0–3 | League B - 3 |
| 2026-10-05 | Northern Ireland v Georgia | 0–0 | League B - 4 |
| 2026-11-14 | Northern Ireland v Ukraine | — | 5 |
| 2026-11-17 | Hungary v Northern Ireland | — | 6 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| J. Donley | Attacker | 12 | 2 | 0 | 6.42 |
| I. Price | Midfielder | 12 | 1 | 1 | 6.97 |
| J. Magennis | Attacker | 12 | 0 | 0 | 6.51 |
| Justin Devenny | Midfield | 12 | 0 | 0 | 6.82 |
| P. Smyth | Attacker | 12 | 0 | 0 | 3.74 |
| T. Hume | Defender | 11 | 1 | 1 | 6.96 |
| Ruairi McConville | Defender | 11 | 0 | 0 | 7.18 |
| C. Brown | Defender | 10 | 2 | 0 | 6.93 |
| Patrick Kelly | Midfield | 10 | 1 | 0 | 6.60 |
| S. Charles | Midfielder | 10 | 1 | 1 | 7.12 |
| B. Spencer | Defender | 10 | 0 | 0 | 6.64 |
| C. Hazard | Goalkeeper | 10 | 0 | 0 | 2.28 |
| C. Marshall | Attacker | 10 | 0 | 0 | 5.66 |
| E. Galbraith | Midfielder | 10 | 0 | 0 | 6.79 |
| Paddy McNair | Defender | 9 | 0 | 0 | 5.97 |
| T. Devlin | Midfielder | 9 | 0 | 0 | 3.91 |
| B. Peacock-Farrell | Goalkeeper | 8 | 0 | 0 | 2.97 |
| P. Charles | Goalkeeper | 8 | 0 | 1 | 7.17 |
| Tom Atcheson | Defender | 7 | 1 | 0 | 6.71 |
| D. Charles | Attacker | 7 | 0 | 0 | 4.82 |
| Jamie Carson McDonnell | Midfielder | 7 | 0 | 0 | 6.63 |
| J. Reid | Attacker | 7 | 0 | 0 | 6.57 |
| Kieran Morrison | Attack | 7 | 0 | 1 | 3.93 |
| E. Toal | Defender | 6 | 0 | 0 | 3.45 |
| L. Southwood | Goalkeeper | 6 | 0 | 0 | 7.20 |
| G. Saville | Midfielder | 5 | 0 | 0 | 6.85 |
| A. McCann | Midfielder | 4 | 0 | 0 | 6.55 |
| B. Graham | Attacker | 4 | 0 | 0 | 0.00 |
| B. Lyons | Midfielder | 4 | 0 | 0 | 6.87 |
| C. O’Neill | Midfielder | 4 | 0 | 0 | 3.28 |
| Daniel Ballard | 4 | 0 | 0 | 6.98 | |
| J. Clarke | Goalkeeper | 4 | 0 | 0 | — |
| Conor Bradley | Defender | 3 | 0 | 0 | 6.70 |
| J. Thompson | Midfielder | 3 | 0 | 0 | 0.00 |
| C. O'Neill | Attacker | 2 | 0 | 0 | 6.60 |
| J. Lewis | Midfielder | 2 | 0 | 0 | 7.00 |
| M. Forbes | Defender | 2 | 0 | 0 | 0.00 |
| R. Johnson | Defender | 1 | 0 | 0 | — |
| Ross McCausland | Attack | 1 | 0 | 0 | — |