Armindo Sieb

Germany · Attack
Born 17 February 2003 (age 23). Height 175 cm. Preferred foot: both. Position: Attack. Nationality: Germany. Market value €2.5M.
Career totals: 6 goals and 2 assists in 90 appearances (2,373 minutes played).
Statistics
Per-90 and totals across 67 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.23 |
| Assists per 90 | 0.08 |
| Goals + assists per 90 | 0.3 |
| Shots | 58 |
| Shots on target | 23 |
| Shot conversion, % | 10 |
| Key passes per 90 | 1.02 |
| Passes per 90 | 23.06 |
| Dribbles per 90 | 3.26 |
| Dribble success, % | 32 |
| Duels won, % | 31 |
| Tackles per 90 | 0.97 |
| Interceptions per 90 | 0.21 |
| Yellow cards | 6 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-10 | at Union Berlin | 2–2 | 12 | 0 | 0 | 6.2 |
| 2026-01-13 | 1. FC Heidenheim | 2–1 | 59 | 0 | 0 | 6.2 |
| 2026-01-17 | at 1. FC Köln | 2–1 | 29 | 0 | 0 | 6.9 |
| 2026-03-12 | at Sigma Olomouc | 0–0 | 8 | 0 | 0 | 6.5 |
| 2026-03-19 | Sigma Olomouc | 2–0 | 16 | 1 | 0 | 7.7 |
| 2026-04-04 | at 1899 Hoffenheim | 1–2 | 15 | 0 | 0 | 6.5 |
| 2026-04-09 | Racing Club de Strasbourg Alsace | 2–0 | 21 | 0 | 0 | 6.2 |
| 2026-04-12 | Sport-Club Freiburg | 0–1 | 16 | 0 | 0 | 6.6 |
| 2026-04-16 | at Racing Club de Strasbourg Alsace | 4–0 | 18 | 0 | 0 | 6.2 |
| 2026-04-19 | at Borussia Mönchengladbach | 1–1 | 24 | 0 | 0 | 6.2 |
| 2026-04-25 | FC Bayern München | 3–4 | 19 | 0 | 0 | 6.3 |
| 2026-05-03 | at FC St. Pauli | 1–2 | 18 | 0 | 0 | 6.3 |
| 2026-05-10 | Union Berlin | 1–3 | 9 | 0 | 0 | 6.7 |
| 2026-09-06 | at Real Salt Lake | 2–2 | 8 | 0 | 0 | 6.5 |
| 2026-09-10 | New York Red Bulls | 2–0 | 29 | 1 | 0 | 7.66 |
| 2026-09-13 | at Sporting Kansas City | 3–1 | 67 | 0 | 0 | 6.43 |
| 2026-09-19 | at San Jose Earthquakes | 2–2 | 45 | 0 | 0 | 6 |
| 2026-09-27 | at FC Dallas | 1–0 | 90 | 0 | 0 | 5.9 |
| 2026-10-11 | Vancouver Whitecaps FC | 1–1 | 86 | 0 | 0 | 7.02 |
| 2026-10-15 | Austin FC | 3–1 | 63 | 0 | 0 | 6.28 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | FSV Mainz 05 | FC Bayern München | — |
| 2024-07-02 | FC Bayern München | FSV Mainz 05 | — |
| 2024-07-01 | SpVgg Greuther Fürth | FC Bayern München | €1.5M |
| 2022-07-01 | — | SpVgg Greuther Fürth | €50k |
| 2021-07-01 | — | — | — |
| 2020-07-01 | — | — | — |
| 2018-07-01 | — | — | — |
| 2017-07-01 | — | — | — |
| 2014-07-01 | — | — | — |