Bernardo Espinosa

Colombia · Defender
Born 11 July 1989 (age 37). Height 192 cm. Preferred foot: right. Position: Defender. Nationality: Colombia. Market value €550k.
Career totals: 8 goals and 6 assists in 204 appearances (13,972 minutes played).
Statistics
Per-90 and totals across 134 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.04 |
| Goals + assists per 90 | 0.09 |
| Shots | 86 |
| Shots on target | 26 |
| Shot conversion, % | 9 |
| Key passes per 90 | 0.18 |
| Passes per 90 | 39.33 |
| Dribbles per 90 | 0.14 |
| Dribble success, % | 65 |
| Duels won, % | 58 |
| Tackles per 90 | 0.65 |
| Interceptions per 90 | 1.44 |
| Yellow cards | 26 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-01-14 | Sevilla Fútbol Club S.A.D. | 2–1 | 27 | 0 | 0 | 6.6 |
| 2023-01-22 | at Villarreal Club de Fútbol S.A.D. | 1–0 | 90 | 0 | 0 | 6.6 |
| 2023-01-28 | Futbol Club Barcelona | 0–1 | 90 | 0 | 0 | 6.9 |
| 2023-02-05 | Valencia Club de Fútbol S. A. D. | 1–0 | 90 | 0 | 0 | 7.3 |
| 2023-02-10 | at Cádiz CF | 2–0 | 45 | 0 | 0 | 6.7 |
| 2023-03-13 | Club Atlético de Madrid S.A.D. | 0–1 | 15 | 0 | 0 | 6.2 |
| 2023-04-22 | at Real Valladolid CF | 1–0 | 90 | 0 | 0 | 7.2 |
| 2023-05-04 | Real Club Deportivo Mallorca S.A.D. | 2–1 | 90 | 1 | 0 | 7.2 |
| 2023-05-23 | at Real Club Celta de Vigo S. A. D. | 1–1 | 90 | 0 | 0 | 7.5 |
| 2023-05-28 | Real Betis Balompié S.A.D. | 1–2 | 45 | 0 | 0 | 6.5 |
| 2023-06-04 | at Club Atlético Osasuna | 2–1 | 64 | 0 | 0 | 6.2 |
| 2023-08-20 | Getafe Club de Fútbol S. A. D. Team Dubai | 3–0 | 9 | 0 | 0 | 6.6 |
| 2024-01-22 | Alianza Valledupar | 3–1 | 95 | 0 | 0 | 6.9 |
| 2024-01-28 | at America de Cali | 4–1 | 95 | 1 | 0 | 7.2 |
| 2024-02-11 | Millonarios | 0–1 | 101 | 0 | 0 | 7.2 |
| 2024-02-17 | at Deportivo Cali | 3–2 | 96 | 0 | 0 | 6.3 |
| 2024-02-25 | at Internacional de Bogota | 2–0 | 95 | 0 | 0 | 6.9 |
| 2024-03-27 | Jaguares | 2–0 | 8 | 0 | 0 | 6.3 |
| 2024-04-22 | at Independiente Medellin | 2–2 | 98 | 0 | 0 | 6.2 |
| 2024-04-28 | Deportes Tolima | 3–1 | 29 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-08 | Atletico Nacional | — | — |
| 2024-01-05 | Girona Fútbol Club S. A. D. | Atletico Nacional | — |
| 2020-07-20 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | Girona Fútbol Club S. A. D. | — |
| 2019-07-06 | Girona Fútbol Club S. A. D. | Reial Club Deportiu Espanyol de Barcelona S.A.D. | — |
| 2017-07-07 | Middlesbrough FC | Girona Fútbol Club S. A. D. | €4.5M |
| 2016-07-01 | Sporting Gijón | Middlesbrough FC | — |
| 2013-07-01 | Sevilla Fútbol Club S.A.D. | Sporting Gijón | — |
| 2013-06-30 | Sporting Gijón | Sevilla Fútbol Club S.A.D. | — |
| 2013-01-01 | Sevilla Fútbol Club S.A.D. | Sporting Gijón | — |
| 2012-06-30 | — | Sevilla Fútbol Club S.A.D. | — |
| 2011-08-01 | Sevilla Fútbol Club S.A.D. | — | — |
| 2011-07-01 | — | Sevilla Fútbol Club S.A.D. | — |
| 2008-01-01 | — | — | — |
| 2007-07-01 | — | — | — |