Celton Biai

Guinea-Bissau · Goalkeeper
Born 13 August 2000 (age 26). Height 188 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Guinea-Bissau. Market value €500k.
Career totals: 0 goals and 0 assists in 80 appearances (4,257 minutes played).
Statistics
Per-90 and totals across 49 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.04 |
| Passes per 90 | 38.32 |
| Dribbles per 90 | 0.04 |
| Dribble success, % | 100 |
| Duels won, % | 96 |
| Tackles per 90 | 0.11 |
| Interceptions per 90 | 0.02 |
| Yellow cards | 4 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-18 | at Waalwijk | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-01-23 | Den Bosch | 3–2 | 90 | 0 | 0 | 6.3 |
| 2026-01-30 | at Vitesse | 1–2 | 90 | 0 | 0 | 7.2 |
| 2026-02-03 | Helmond Sport | 3–0 | 90 | 0 | 0 | 7.3 |
| 2026-02-09 | at Jong AZ | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-02-13 | FC Emmen | 1–0 | 90 | 0 | 0 | 7.6 |
| 2026-02-20 | Jong Ajax | 0–1 | 90 | 0 | 0 | 7.7 |
| 2026-02-27 | at Jong PSV U21 | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-03-06 | MVV | 1–1 | 90 | 0 | 0 | 6.5 |
| 2026-03-14 | at De Graafschap Doetinchem | 2–1 | 90 | 0 | 0 | 6.5 |
| 2026-03-17 | FC OSS | 2–2 | 90 | 0 | 0 | 6.2 |
| 2026-03-20 | at Jong Utrecht | 3–1 | 90 | 0 | 0 | 6.5 |
| 2026-04-06 | at SC Cambuur Leeuwarden | 1–1 | 90 | 0 | 0 | 8.2 |
| 2026-04-12 | ADO Den Haag | 1–0 | 90 | 0 | 0 | 7.3 |
| 2026-04-17 | at Almere City FC | 4–1 | 90 | 0 | 0 | 6.5 |
| 2026-04-24 | Willem II Tilburg | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-09-08 | at Nijmegen Eendracht Combinatie | 2–2 | 0 | 0 | 0 | 0 |
| 2026-09-13 | Football Club Utrecht | 1–2 | 0 | 0 | 0 | 0 |
| 2026-09-19 | at Ajax | 2–2 | 0 | 0 | 0 | 0 |
| 2026-10-11 | Football Club Groningen | 1–5 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-01-19 | Guimaraes | FC Dordrecht | — |
| 2022-07-01 | — | Guimaraes | — |
| 2020-07-01 | — | — | — |
| 2020-01-31 | — | — | — |
| 2018-07-01 | — | — | — |
| 2017-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
Clubs and national teams
- Excelsior Rotterdam
- FC Dordrecht
- Guimaraes
- Portugal · national team