César

Brazil · Goalkeeper
Born 27 January 1992 (age 34). Height 192 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Brazil. Market value €100k.
Career totals: 0 goals and 0 assists in 154 appearances (5,181 minutes played).
Statistics
Per-90 and totals across 60 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0 |
| Passes per 90 | 17.63 |
| Dribbles per 90 | 0 |
| Duels won, % | 74 |
| Tackles per 90 | 0.05 |
| Interceptions per 90 | 0 |
| Yellow cards | 4 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-11-09 | Rio Ave Futebol Clube | 0–2 | 90 | 0 | 0 | 6 |
| 2024-11-30 | at Nacional | 0–0 | 90 | 0 | 0 | 8.9 |
| 2024-12-08 | Farense | 1–1 | 90 | 0 | 0 | 7.3 |
| 2024-12-14 | at Sporting CP | 3–2 | 90 | 0 | 0 | 6.6 |
| 2024-12-21 | AVS Futebol SAD | 0–0 | 90 | 0 | 0 | 7.2 |
| 2024-12-28 | at Futebol Clube do Porto | 4–0 | 90 | 0 | 0 | 6.3 |
| 2025-01-04 | Arouca | 1–3 | 90 | 0 | 0 | 6.3 |
| 2025-01-20 | Casa Pia Atlético Clube | 2–3 | 90 | 0 | 0 | 6.6 |
| 2025-01-26 | at SC Braga | 3–0 | 90 | 0 | 0 | 6.7 |
| 2025-01-31 | Famalicao | 0–2 | 90 | 0 | 0 | 6.3 |
| 2025-02-09 | at Estoril | 2–1 | 90 | 0 | 0 | 6.3 |
| 2025-02-14 | Estrela | 0–1 | 90 | 0 | 0 | 7.2 |
| 2026-02-02 | at O'Higgins | 2–1 | 90 | 0 | 0 | 6.6 |
| 2026-02-08 | at U. Catolica | 2–0 | 90 | 0 | 0 | 6.7 |
| 2026-02-15 | at Universidad de Concepcion | 2–1 | 90 | 0 | 0 | 8.3 |
| 2026-02-20 | Cobresal | 1–1 | 90 | 0 | 0 | 6.5 |
| 2026-02-28 | at Coquimbo Unido | 0–1 | 90 | 0 | 0 | 7.6 |
| 2026-03-06 | Nublense | 0–2 | 90 | 0 | 0 | 6.6 |
| 2026-03-13 | at A. Italiano | 3–0 | 90 | 0 | 0 | 5.3 |
| 2026-09-14 | at Union La Calera | 1–0 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-01 | Boavista FC | — | — |
| 2022-07-20 | Bahia | Boavista FC | — |
| 2022-04-01 | Flamengo | Bahia | — |
| 2017-03-02 | — | Flamengo | — |
| 2017-01-01 | Flamengo | — | — |
| 2016-12-31 | — | Flamengo | — |
| 2016-02-05 | Flamengo | — | — |
| 2013-01-01 | — | Flamengo | — |
| 2011-03-01 | — | — | €65k |
| 2011-02-28 | — | — | — |
| 2009-12-02 | — | — | — |