Daniel Bentley

England · Goalkeeper
Born 13 July 1993 (age 33). Height 193 cm. Position: Goalkeeper. Nationality: England. Market value €800k.
Career totals: 0 goals and 0 assists in 346 appearances (21,551 minutes played).
Statistics
Per-90 and totals across 243 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.01 |
| Passes per 90 | 24.26 |
| Dribbles per 90 | 0.01 |
| Dribble success, % | 100 |
| Duels won, % | 89 |
| Tackles per 90 | 0.02 |
| Interceptions per 90 | 0.01 |
| Yellow cards | 4 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-05-20 | Everton Football Club | 1–1 | 90 | 0 | 0 | 6.9 |
| 2023-12-02 | at Arsenal Football Club | 2–1 | 67 | 0 | 0 | 7.5 |
| 2023-12-05 | Burnley Football Club | 1–0 | 90 | 0 | 0 | 7.3 |
| 2023-12-17 | at West Ham United Football Club | 3–0 | 90 | 0 | 0 | 5.9 |
| 2024-03-02 | at Newcastle United Football Club | 3–0 | 45 | 0 | 0 | 6.6 |
| 2024-05-11 | Crystal Palace Football Club | 1–3 | 90 | 0 | 0 | 5.7 |
| 2025-04-20 | at Manchester United Football Club | 0–1 | 90 | 0 | 0 | 7 |
| 2025-05-20 | at Crystal Palace Football Club | 4–2 | 90 | 0 | 0 | 6.9 |
| 2026-04-18 | at Leeds United Association Football Club | 3–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-02 | Sunderland Association Football Club | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-05-09 | at Brighton and Hove Albion Football Club | 3–0 | 90 | 0 | 0 | 7.3 |
| 2026-08-07 | Port Vale | 3–0 | 92 | 0 | 0 | 8 |
| 2026-08-14 | Blackburn | 2–2 | 94 | 0 | 0 | 6 |
| 2026-08-25 | at Plymouth | 2–4 | 91 | 0 | 0 | 7.3 |
| 2026-08-29 | Hull City | 0–1 | 0 | 0 | 0 | 0 |
| 2026-09-05 | at Manchester City Football Club | 1–0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | Brighton and Hove Albion Football Club | 0–5 | 0 | 0 | 0 | 0 |
| 2026-09-16 | Aston Villa Football Club | 1–3 | 90 | 0 | 0 | 6.51 |
| 2026-09-19 | at Nottingham Forest Football Club | 0–1 | 0 | 0 | 0 | 0 |
| 2026-10-12 | Newcastle United Football Club | 4–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-01-25 | — | Wolverhampton Wanderers Football Club | €57k |
| 2019-07-01 | Brentford Football Club | — | €2.2M |
| 2016-07-01 | — | Brentford Football Club | — |
| 2011-11-24 | — | — | — |
| 2011-10-24 | — | — | — |
| 2011-07-01 | — | — | — |
| 2009-07-01 | — | — | — |