Bristol City

England · Club
Competes in Championship — currently 11th in the table.
Championship table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | 16 | 7 | 23 |
| 2 | Middlesbrough FC | 10 | 6 | 3 | 1 | 20 | 14 | 21 |
| 3 | Southampton FC | 10 | 6 | 2 | 2 | 21 | 10 | 20 |
| 4 | West Ham United Football Club | 10 | 5 | 4 | 1 | 29 | 12 | 19 |
| 5 | Birmingham | 10 | 4 | 5 | 1 | 17 | 11 | 17 |
| 6 | QPR | 10 | 4 | 5 | 1 | 15 | 9 | 17 |
| 7 | West Brom | 10 | 5 | 2 | 3 | 12 | 10 | 17 |
| 8 | Stoke City | 10 | 5 | 1 | 4 | 17 | 16 | 16 |
| 9 | Blackburn | 10 | 4 | 3 | 3 | 15 | 13 | 15 |
| 10 | Millwall | 10 | 4 | 2 | 4 | 16 | 16 | 14 |
| 11 | Bristol City | 10 | 4 | 2 | 4 | 12 | 14 | 14 |
| 12 | Charlton | 10 | 3 | 5 | 2 | 10 | 13 | 14 |
| 13 | Bolton | 10 | 4 | 1 | 5 | 15 | 18 | 13 |
| 14 | Sheffield Utd | 10 | 3 | 3 | 4 | 14 | 14 | 12 |
| 15 | Portsmouth | 9 | 3 | 2 | 4 | 12 | 13 | 11 |
| 16 | Wrexham | 10 | 2 | 5 | 3 | 11 | 15 | 11 |
| 17 | Lincoln | 10 | 3 | 2 | 5 | 7 | 17 | 11 |
| 18 | Cardiff City | 10 | 2 | 4 | 4 | 16 | 15 | 10 |
| 19 | Wolves | 7 | 3 | 1 | 3 | 11 | 11 | 10 |
| 20 | Norwich | 10 | 3 | 0 | 7 | 17 | 20 | 9 |
| 21 | Burnley Football Club | 10 | 1 | 5 | 4 | 15 | 19 | 8 |
| 22 | Watford FC | 10 | 2 | 2 | 6 | 8 | 19 | 8 |
| 23 | Derby | 10 | 1 | 3 | 6 | 9 | 19 | 6 |
| 24 | Wolverhampton Wanderers Football Club | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| 25 | Preston | 10 | 1 | 1 | 8 | 8 | 20 | 4 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-07-17 | Stockport County v Bristol City | 2–0 | Club Friendlies |
| 2026-07-21 | Bristol City v Newport County | 0–0 | Club Friendlies |
| 2026-07-25 | Swindon Town v Bristol City | 1–3 | Club Friendlies |
| 2026-07-29 | Forest Green v Bristol City | 3–2 | Club Friendlies |
| 2026-07-29 | Bristol City v Newcastle United Football Club | 4–1 | Club Friendlies |
| 2026-08-01 | Plymouth v Bristol City | 0–0 | Club Friendlies |
| 2026-08-01 | Exeter City v Bristol City | 1–1 | Club Friendlies |
| 2026-08-06 | Bristol City v Walsall | 0–1 | Round of 128 |
| 2026-08-15 | Bristol City v Millwall | 0–2 | Regular Season - 1 |
| 2026-08-22 | Birmingham v Bristol City | 2–2 | Regular Season - 2 |
| 2026-08-29 | Bristol City v Portsmouth | 2–1 | Regular Season - 3 |
| 2026-09-01 | Preston v Bristol City | 1–3 | Regular Season - 4 |
| 2026-09-05 | Burnley Football Club v Bristol City | 1–2 | Regular Season - 5 |
| 2026-09-12 | Southampton FC v Bristol City | 4–1 | Regular Season - 7 |
| 2026-09-15 | Bristol City v Lincoln | 0–1 | Regular Season - 6 |
| 2026-09-18 | Bristol City v Watford FC | 1–0 | Regular Season - 8 |
| 2026-10-03 | Crystal Palace Football Club v Bristol City | 0–2 | Club Friendlies |
| 2026-10-10 | Charlton v Bristol City | 1–1 | Regular Season - 9 |
| 2026-10-13 | Bristol City v Blackburn | 0–1 | Regular Season - 10 |
| 2026-10-17 | Bristol City v Sheffield Utd | — | Regular Season - 11 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| S. Twine | Midfielder | 53 | 10 | 6 | 6.71 |
| A. Randell | Midfielder | 51 | 3 | 2 | 6.44 |
| G. Tanner | Defender | 48 | 0 | 0 | 6.63 |
| E. Riis | Attacker | 46 | 10 | 2 | 6.61 |
| S. Armstrong | Attacker | 44 | 4 | 0 | 6.59 |
| J. Knight | Midfielder | 43 | 1 | 2 | 6.78 |
| Neto Borges | Defender | 41 | 0 | 5 | 6.94 |
| R. Dickie | Defender | 40 | 2 | 1 | 7.08 |
| C. Pring | Defender | 40 | 0 | 1 | 6.56 |
| R. Vítek | Goalkeeper | 38 | 0 | 0 | 7.02 |
| M. Sykes | Midfielder | 36 | 4 | 0 | 6.79 |
| R. McCrorie | Goalkeeper | 36 | 2 | 3 | 6.69 |
| Yu Hirakawa | Attack | 34 | 2 | 2 | 6.66 |
| R. Atkinson | Defender | 30 | 4 | 1 | 7.12 |
| S. Bell | Attacker | 29 | 4 | 1 | 6.34 |
| J. Lumley | Goalkeeper | 26 | 0 | 0 | 6.90 |
| A. Mehmeti | Attacker | 25 | 7 | 5 | 7.01 |
| Noah Eile | Defender | 25 | 1 | 0 | 5.79 |
| H. Roberts | Defender | 25 | 0 | 0 | 6.54 |
| Tomi Horvat | Midfield | 24 | 1 | 4 | 5.89 |
| Z. Vyner | Defender | 24 | 0 | 0 | 6.82 |
| Sam Morsy | Midfield | 23 | 1 | 0 | 6.89 |
| George Earthy | Midfield | 20 | 0 | 1 | 6.59 |
| Fally Mayulu | Attack | 18 | 0 | 0 | 6.41 |
| Leo Pecover | Attacker | 18 | 0 | 0 | 6.67 |
| M. O’Leary | Goalkeeper | 18 | 0 | 0 | 6.56 |
| D. Burgzorg | Attacker | 17 | 1 | 1 | 6.49 |
| Sebastian Naylor | Defender | 15 | 0 | 0 | 6.70 |
| M. Bird | Midfielder | 14 | 1 | 1 | 6.84 |
| E. Morrison | Midfielder | 12 | 0 | 0 | — |
| J. Williams | Midfielder | 11 | 0 | 0 | 6.59 |
| D. Ballard | Attacker | 10 | 2 | 0 | 6.66 |
| Brad Collins | 10 | 0 | 0 | 0.00 | |
| Gibson Yah | Midfield | 10 | 0 | 0 | 5.43 |
| H. Cornick | Attacker | 10 | 0 | 0 | — |
| J. Wallace | Attacker | 10 | 0 | 1 | 5.86 |
| Lisav Naif Eissat | Defender | 10 | 0 | 0 | 5.93 |
| S. Greenwood | Midfielder | 10 | 0 | 0 | 6.41 |
| S. Tickle | Goalkeeper | 10 | 0 | 0 | 6.40 |
| Ephrahim Yeboah | Attacker | 9 | 0 | 0 | — |
| Rio Cardines | Defender | 9 | 0 | 5 | 7.06 |
| L. Tolaj | Attacker | 8 | 2 | 0 | 6.72 |
| Jed Meerholz | 8 | 0 | 0 | — | |
| L. Thomas | Goalkeeper | 8 | 0 | 0 | — |
| E. Adebayo | Attacker | 6 | 0 | 0 | 5.36 |
| O. Thomas | Attacker | 6 | 0 | 0 | 6.40 |
| Daniel Ezendu | Midfielder | 5 | 0 | 0 | — |
| J. Stokes | Midfielder | 4 | 0 | 0 | — |
| M. Thelwell | Defender | 4 | 0 | 0 | — |
| B. De Keersmaecker | Midfielder | 2 | 0 | 0 | 6.47 |
| L. Derrick | Midfielder | 2 | 0 | 0 | — |
| Luke McNally | Defender | 2 | 0 | 0 | 3.25 |
| R. Young | Attacker | 2 | 0 | 0 | — |
| L. Skinner | Midfielder | 1 | 0 | 0 | — |