Daniel Borges

Brazil · Defender
Born 23 March 1993 (age 33). Height 174 cm. Preferred foot: right. Position: Defender. Nationality: Brazil. Market value €300k.
Career totals: 3 goals and 14 assists in 306 appearances (15,542 minutes played).
Statistics
Per-90 and totals across 220 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.02 |
| Assists per 90 | 0.08 |
| Goals + assists per 90 | 0.1 |
| Shots | 88 |
| Shots on target | 29 |
| Shot conversion, % | 3 |
| Key passes per 90 | 1.1 |
| Passes per 90 | 38.22 |
| Dribbles per 90 | 1 |
| Dribble success, % | 59 |
| Duels won, % | 53 |
| Tackles per 90 | 1.72 |
| Interceptions per 90 | 1.41 |
| Yellow cards | 24 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-15 | Internacional | 3–1 | 90 | 0 | 1 | 8 |
| 2025-10-19 | São Paulo | 3–0 | 95 | 0 | 0 | 7.2 |
| 2025-10-25 | at Sport Recife | 1–2 | 90 | 0 | 1 | 7.2 |
| 2025-11-01 | Botafogo | 0–0 | 90 | 0 | 0 | 7.3 |
| 2025-11-06 | at Fluminense | 1–0 | 45 | 0 | 0 | 6.5 |
| 2026-03-18 | Coritiba | 0–1 | 45 | 0 | 0 | 6.3 |
| 2026-04-15 | at LDU de Quito | 2–0 | 96 | 0 | 0 | 6.7 |
| 2026-04-23 | at RB Bragantino | 1–1 | 98 | 0 | 0 | 6.2 |
| 2026-04-29 | Always Ready | 2–0 | 30 | 0 | 0 | 6.9 |
| 2026-05-10 | Chapecoense | 1–1 | 59 | 0 | 0 | 6.7 |
| 2026-05-13 | RB Bragantino | 2–1 | 97 | 0 | 0 | 6.7 |
| 2026-05-16 | at Atlético Mineiro | 3–1 | 90 | 0 | 0 | 6.6 |
| 2026-05-23 | Fluminense | 1–0 | 90 | 0 | 0 | 7.5 |
| 2026-05-26 | at Lanus | 1–0 | 33 | 0 | 0 | 6.9 |
| 2026-09-02 | at Flamengo | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | at Coritiba | 1–2 | 0 | 0 | 0 | 0 |
| 2026-09-13 | Vitória | 2–2 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Botafogo | 2–0 | 0 | 0 | 0 | 0 |
| 2026-10-07 | at RB Bragantino | 1–1 | 0 | 0 | 0 | 0 |
| 2026-10-11 | at Bahia | 1–0 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-03 | Botafogo | Mirassol | — |
| 2024-12-31 | — | Botafogo | — |
| 2023-07-03 | Botafogo | — | — |
| 2022-01-01 | Mirassol | Botafogo | €100k |
| 2021-12-31 | Botafogo | Mirassol | — |
| 2021-05-26 | Mirassol | Botafogo | — |
| 2021-02-01 | — | Mirassol | — |
| 2020-08-14 | Mirassol | — | — |
| 2019-11-30 | — | Mirassol | — |
| 2019-03-27 | Mirassol | — | — |
| 2018-09-17 | — | Mirassol | — |
| 2017-05-01 | — | — | — |
| 2017-01-27 | — | — | — |
| 2015-06-08 | Clube Atlético Paranaense | — | — |
| 2015-01-01 | — | Clube Atlético Paranaense | — |
| 2014-11-30 | — | — | — |
| 2014-04-04 | — | — | — |
| 2013-12-31 | Vitória | — | — |
| 2013-07-01 | — | Vitória | — |