Daniel Johnson

Jamaica · Midfield
Born 8 October 1992 (age 34). Height 174 cm. Preferred foot: left. Position: Midfield. Nationality: Jamaica. Market value €250k.
Career totals: 41 goals and 37 assists in 326 appearances (21,067 minutes played).
Statistics
Per-90 and totals across 303 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.18 |
| Assists per 90 | 0.16 |
| Goals + assists per 90 | 0.33 |
| Shots | 191 |
| Shots on target | 81 |
| Shot conversion, % | 21 |
| Key passes per 90 | 1.47 |
| Passes per 90 | 35.22 |
| Dribbles per 90 | 1.07 |
| Dribble success, % | 61 |
| Duels won, % | 43 |
| Tackles per 90 | 0.97 |
| Interceptions per 90 | 0.95 |
| Yellow cards | 52 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-06-06 | Dominican Republic | 1–0 | 71 | 0 | 0 | 6.2 |
| 2024-06-09 | at Dominica | 2–3 | 17 | 0 | 0 | 6.5 |
| 2024-08-10 | Coventry | 1–0 | 10 | 0 | 0 | 6.3 |
| 2025-08-15 | at Galatasaray | 3–0 | 90 | 0 | 0 | 5.9 |
| 2025-08-22 | Göztepe Sportif Yatırımlar A.Ş. | 0–2 | 90 | 0 | 0 | 6.6 |
| 2025-08-30 | at Antalyaspor | 1–2 | 90 | 1 | 1 | 7.9 |
| 2025-09-13 | Kasımpaşa A.Ş. | 0–1 | 90 | 0 | 0 | 7.3 |
| 2025-09-17 | Başakşehir | 0–2 | 86 | 0 | 0 | 6.7 |
| 2025-09-21 | at Samsunspor | 3–2 | 90 | 0 | 0 | 6.9 |
| 2025-09-27 | Trabzonspor Kulübü | 3–4 | 90 | 0 | 0 | 6.3 |
| 2025-10-05 | Gaziantep FK | 0–2 | 90 | 0 | 0 | 6.3 |
| 2025-10-19 | at Fenerbahçe Spor Kulübü | 2–1 | 60 | 0 | 1 | 6.3 |
| 2025-10-24 | Kayserispor Kulübü | 2–2 | 14 | 0 | 0 | 6.6 |
| 2025-11-09 | Konyaspor | 2–0 | 16 | 0 | 0 | 6.5 |
| 2025-11-22 | at Eyüpspor | 1–1 | 12 | 0 | 0 | 6.3 |
| 2025-11-30 | Beşiktaş Jimnastik Kulübü | 0–2 | 20 | 0 | 0 | 6.9 |
| 2025-12-07 | at Gençlerbirliği S.K. | 3–0 | 62 | 0 | 0 | 6.2 |
| 2025-12-14 | Kocaelispor Kulübü | 1–1 | 79 | 0 | 1 | 7.2 |
| 2026-03-13 | Fenerbahçe Spor Kulübü | 2–0 | 15 | 0 | 0 | 6.3 |
| 2026-03-19 | at Kayserispor Kulübü | 1–0 | 23 | 0 | 0 | 6.9 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-09-03 | Stoke City | Fatih Karagümrük Sportif Faaliyetler San. Tic. A.Ş. | — |
| 2023-07-19 | — | Stoke City | — |
| 2015-01-23 | Aston Villa Football Club | — | €65k |
| 2015-01-05 | — | Aston Villa Football Club | — |
| 2014-11-10 | Aston Villa Football Club | — | — |
| 2014-11-03 | — | Aston Villa Football Club | — |
| 2014-08-08 | Aston Villa Football Club | — | — |
| 2012-11-21 | — | Aston Villa Football Club | — |
| 2012-10-23 | Aston Villa Football Club | — | — |
| 2011-07-01 | — | Aston Villa Football Club | — |
| 2010-07-01 | — | — | — |
Clubs and national teams
- Fatih Karagümrük Sportif Faaliyetler San. Tic. A.Ş.
- Jamaica · national team
- Panama · national team
- Preston
- Stoke City