David Nemeth

Austria · Defender
Born 18 March 2001 (age 25). Height 191 cm. Preferred foot: both. Position: Defender. Nationality: Austria. Market value €2.5M.
Career totals: 2 goals and 2 assists in 118 appearances (7,141 minutes played).
Statistics
Per-90 and totals across 79 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.03 |
| Assists per 90 | 0.03 |
| Goals + assists per 90 | 0.05 |
| Shots | 33 |
| Shots on target | 10 |
| Shot conversion, % | 6 |
| Key passes per 90 | 0.17 |
| Passes per 90 | 42.67 |
| Dribbles per 90 | 0.52 |
| Dribble success, % | 57 |
| Duels won, % | 61 |
| Tackles per 90 | 1.62 |
| Interceptions per 90 | 1.68 |
| Yellow cards | 6 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-03-01 | Borussia Dortmund | 0–2 | 90 | 0 | 0 | 6.3 |
| 2025-03-08 | at VfL Wolfsburg | 1–1 | 90 | 0 | 0 | 6.9 |
| 2025-03-14 | 1899 Hoffenheim | 1–0 | 90 | 0 | 0 | 7.5 |
| 2025-03-29 | at FC Bayern München | 3–2 | 90 | 0 | 1 | 7.3 |
| 2025-04-06 | Borussia Mönchengladbach | 1–1 | 90 | 0 | 0 | 6.7 |
| 2025-04-12 | at Holstein Kiel | 1–2 | 90 | 0 | 0 | 6.9 |
| 2025-04-20 | Bayer Leverkusen | 1–1 | 90 | 0 | 0 | 6.7 |
| 2025-04-27 | at Werder Bremen | 0–0 | 90 | 0 | 0 | 7 |
| 2025-05-03 | VfB Stuttgart | 0–1 | 90 | 0 | 0 | 6.9 |
| 2025-05-11 | at Eintracht Frankfurt Fußball AG | 2–2 | 90 | 0 | 0 | 6.3 |
| 2025-05-17 | VfL Bochum | 0–2 | 90 | 0 | 0 | 6.6 |
| 2025-08-16 | at Eintracht Norderstedt | 0–0 | 120 | 0 | 0 | 7.2 |
| 2026-08-09 | SpVgg Greuther Fürth | 1–1 | 90 | 0 | 0 | 6.7 |
| 2026-08-14 | at Holstein Kiel | 2–2 | 90 | 0 | 0 | 6.9 |
| 2026-08-23 | at Rot-Weiß Essen | 2–0 | 77 | 0 | 0 | 7 |
| 2026-08-30 | 1. FC Kaiserslautern | 1–2 | 94 | 0 | 0 | 6.9 |
| 2026-09-04 | at Arminia Bielefeld | 2–2 | 90 | 0 | 1 | 6.91 |
| 2026-09-12 | VfL Wolfsburg | 1–0 | 90 | 0 | 0 | 6.93 |
| 2026-09-20 | at Energie Cottbus | 1–1 | 90 | 0 | 0 | 6.78 |
| 2026-10-11 | Karlsruher SC | 2–0 | 90 | 0 | 0 | 7.09 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-01 | FSV Mainz 05 | FC St. Pauli | €1.3M |
| 2021-07-01 | — | FSV Mainz 05 | — |
| 2021-06-30 | Sturm Graz | — | — |
| 2020-10-05 | — | Sturm Graz | — |
| 2020-09-09 | — | — | — |
| 2019-07-01 | — | — | — |
| 2018-07-01 | — | — | — |
| 2017-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |