Karlsruher SC

Germany · Club
Competes in 2. Bundesliga — currently 17th in the table.
2. Bundesliga table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 7 | 7 | 0 | 0 | 19 | 8 | 21 |
| 2 | 1. FC Nürnberg | 7 | 5 | 2 | 0 | 20 | 10 | 17 |
| 3 | 1. FC Heidenheim | 7 | 4 | 2 | 1 | 14 | 12 | 14 |
| 4 | 1. FC Magdeburg | 7 | 4 | 1 | 2 | 14 | 9 | 13 |
| 5 | VfL Wolfsburg | 7 | 3 | 3 | 1 | 19 | 12 | 12 |
| 6 | 1. FC Kaiserslautern | 7 | 3 | 3 | 1 | 6 | 4 | 12 |
| 7 | FC St. Pauli | 7 | 2 | 4 | 1 | 10 | 8 | 10 |
| 8 | Energie Cottbus | 7 | 2 | 2 | 3 | 15 | 16 | 8 |
| 9 | Arminia Bielefeld | 7 | 2 | 2 | 3 | 11 | 12 | 8 |
| 10 | VfL Osnabrück | 7 | 2 | 2 | 3 | 10 | 13 | 8 |
| 11 | Eintracht Braunschweig | 7 | 2 | 1 | 4 | 13 | 13 | 7 |
| 12 | VfL Bochum | 7 | 2 | 1 | 4 | 5 | 7 | 7 |
| 13 | Hannover 96 | 7 | 2 | 1 | 4 | 7 | 12 | 7 |
| 14 | SV Darmstadt 98 | 7 | 2 | 1 | 4 | 8 | 14 | 7 |
| 15 | SpVgg Greuther Fürth | 7 | 1 | 3 | 3 | 10 | 13 | 6 |
| 16 | Dynamo Dresden | 7 | 1 | 2 | 4 | 9 | 15 | 5 |
| 17 | Karlsruher SC | 7 | 1 | 2 | 4 | 6 | 14 | 5 |
| 18 | Holstein Kiel | 7 | 0 | 4 | 3 | 7 | 11 | 4 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-07-09 | Karlsruher SC v SGV Freiberg | 4–4 | Club Friendlies |
| 2026-07-13 | Hradec Králové v Karlsruher SC | — | Club Friendlies |
| 2026-07-18 | Karlsruher SC v Shimizu S-pulse | 1–3 | Club Friendlies |
| 2026-07-26 | Karlsruher SC v Inter | 1–2 | Club Friendlies |
| 2026-08-01 | 1899 Hoffenheim v Karlsruher SC | 3–0 | Club Friendlies |
| 2026-08-08 | Karlsruher SC v Arminia Bielefeld | 2–1 | Regular Season - 1 |
| 2026-08-15 | 1. FC Kaiserslautern v Karlsruher SC | 0–0 | Regular Season - 2 |
| 2026-08-21 | Preußen Münster v Karlsruher SC | 1–2 | Round of 64 |
| 2026-08-29 | Karlsruher SC v VfL Wolfsburg | 2–5 | Regular Season - 3 |
| 2026-09-04 | Hannover 96 v Karlsruher SC | 2–2 | Regular Season - 4 |
| 2026-09-13 | Karlsruher SC v Energie Cottbus | 0–3 | Regular Season - 5 |
| 2026-09-19 | Karlsruher SC v 1. FC Nürnberg | 0–1 | Regular Season - 6 |
| 2026-10-02 | SV Wehen v Karlsruher SC | 1–2 | Club Friendlies |
| 2026-10-11 | FC St. Pauli v Karlsruher SC | 2–0 | Regular Season - 7 |
| 2026-10-18 | Karlsruher SC v SV Darmstadt 98 | — | Regular Season - 8 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| M. Wanitzek | Midfielder | 39 | 16 | 8 | 7.29 |
| R. Himmelmann | Goalkeeper | 39 | 0 | 0 | 1.03 |
| H. Bernat | Goalkeeper | 38 | 0 | 0 | 6.94 |
| Rafael Pinto Pedrosa | Defender | 37 | 2 | 1 | 6.59 |
| S. Fukuda | Attacker | 35 | 8 | 0 | 6.77 |
| M. Franke | Defender | 34 | 0 | 1 | 6.68 |
| C. Kobald | Defender | 32 | 2 | 2 | 6.78 |
| R. Šimić | Attacker | 31 | 2 | 1 | 6.49 |
| P. Förster | Midfielder | 31 | 0 | 3 | 6.63 |
| F. Schleusener | Attacker | 30 | 11 | 3 | 6.75 |
| D. Herold | Defender | 30 | 0 | 7 | 6.54 |
| S. Jung | Defender | 29 | 2 | 1 | 6.57 |
| Dzenis Burnic | Midfield | 29 | 1 | 1 | 6.57 |
| A. Müller | Midfielder | 29 | 0 | 1 | 6.57 |
| P. Scholl | Defender | 28 | 0 | 1 | 6.68 |
| Leon Opitz | Midfield | 27 | 0 | 0 | 6.61 |
| Louey Ben Farhat | Midfielder | 25 | 5 | 2 | 6.63 |
| N. Rapp | Midfielder | 22 | 0 | 0 | 6.75 |
| M. Wäschenbach | Midfielder | 21 | 0 | 0 | 6.62 |
| L. Egloff | Midfielder | 19 | 3 | 1 | 6.60 |
| E. Laghrissi | Attacker | 14 | 0 | 1 | 5.58 |
| Kwon Hyeok-Kyu | Midfielder | 14 | 0 | 0 | 6.60 |
| S. Ambrosius | Defender | 14 | 0 | 0 | 6.66 |
| M. Beifus | Defender | 13 | 2 | 0 | 6.66 |
| Robert Geller | Midfielder | 12 | 0 | 0 | 6.30 |
| Mateo Kritzer | Midfielder | 9 | 0 | 0 | 6.40 |
| Paul Scholl | 9 | 0 | 0 | 3.01 | |
| Deniz Ofli | Defender | 8 | 0 | 1 | 6.53 |
| D. H. Zor | Midfielder | 8 | 0 | 0 | 6.56 |
| N. Eichinger | Attacker | 8 | 0 | 0 | 5.74 |
| Niclas Duhring Marc | Defender | 8 | 0 | 0 | 6.70 |
| Santeri Väänänen | Midfield | 8 | 0 | 0 | 4.39 |
| T. Civeja | Midfielder | 8 | 0 | 0 | 4.35 |
| V. Bergh | Defender | 8 | 0 | 0 | 5.40 |
| K. Wiethaup | Midfielder | 6 | 0 | 0 | 6.42 |
| J. Ponente | 5 | 0 | 0 | 5.22 | |
| S. Trémoulet | Defender | 5 | 0 | 0 | 3.82 |
| Moritz Broschinski | Attack | 3 | 2 | 1 | 7.53 |
| J. D. Meyer | Attacker | 3 | 0 | 0 | 2.22 |
| John Davis Meyer | 3 | 0 | 0 | 6.04 | |
| J. M. Ponente Ramirez | Defender | 2 | 0 | 0 | — |
| Aki Koch | Goalkeeper | 1 | 0 | 0 | — |
| Héliton | Defender | 1 | 0 | 0 | 6.14 |