Devon Koswal

Suriname · Defender
Born 21 August 2003 (age 23). Height 192 cm. Preferred foot: right. Position: Defender. Nationality: Suriname. Market value €450k.
Career totals: 0 goals and 1 assist in 37 appearances (2,345 minutes played).
Statistics
Per-90 and totals across 31 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0.04 |
| Goals + assists per 90 | 0.04 |
| Shots | 3 |
| Shots on target | 0 |
| Shot conversion, % | 0 |
| Key passes per 90 | 0.24 |
| Passes per 90 | 30.23 |
| Dribbles per 90 | 0.16 |
| Dribble success, % | 75 |
| Duels won, % | 54 |
| Tackles per 90 | 1.44 |
| Interceptions per 90 | 0.68 |
| Yellow cards | 5 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-28 | Go Ahead Eagles | 4–2 | 9 | 0 | 0 | 6.7 |
| 2025-10-05 | at Alkmaar Zaanstreek | 2–1 | 59 | 0 | 0 | 7 |
| 2025-10-19 | Sportclub Heerenveen | 2–3 | 81 | 0 | 0 | 6.3 |
| 2025-10-25 | at Sparta Rotterdam | 1–0 | 89 | 0 | 0 | 7 |
| 2025-11-01 | Excelsior Rotterdam | 2–2 | 90 | 0 | 0 | 6.6 |
| 2025-11-07 | at Football Club Twente | 0–0 | 90 | 0 | 0 | 7.3 |
| 2025-11-23 | Football Club Utrecht | 1–1 | 90 | 0 | 0 | 6.6 |
| 2025-11-30 | Feyenoord Rotterdam | 1–2 | 15 | 0 | 0 | 6.6 |
| 2025-12-06 | at Heracles Almelo | 1–1 | 45 | 0 | 0 | 6.9 |
| 2026-01-11 | Ajax | 2–3 | 31 | 0 | 0 | 7.7 |
| 2026-01-14 | at Almere City FC | 1–3 | 90 | 0 | 0 | 6.9 |
| 2026-01-17 | at Excelsior Rotterdam | 2–2 | 90 | 0 | 0 | 6.3 |
| 2026-03-08 | at Fortuna Sittardia Combinatie | 1–4 | 45 | 0 | 0 | 7 |
| 2026-03-14 | at Sportclub Heerenveen | 3–0 | 17 | 0 | 0 | 6.3 |
| 2026-03-22 | Eindhovense Voetbalvereniging Philips Sport Vereniging | 3–1 | 73 | 0 | 0 | 6.3 |
| 2026-04-04 | Football Club Groningen | 0–2 | 45 | 0 | 0 | 6.3 |
| 2026-04-22 | Sparta Rotterdam | 4–1 | 89 | 0 | 0 | 7 |
| 2026-05-02 | at Nijmegen Eendracht Combinatie | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-05-10 | Heracles Almelo | 3–0 | 85 | 0 | 0 | 6.9 |
| 2026-05-17 | at Football Club Volendam | 1–2 | 90 | 0 | 0 | 6.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-08-11 | FC Dordrecht | Sportclub Telstar | — |
| 2021-01-01 | — | FC Dordrecht | — |
| 2020-07-01 | — | — | — |
| 2019-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2011-07-01 | — | — | — |
| 2010-07-01 | — | — | — |