Driton Camaj

Montenegro · Attack
Born 7 March 1997 (age 29). Height 182 cm. Preferred foot: right. Position: Attack. Nationality: Montenegro. Market value €300k.
Career totals: 8 goals and 7 assists in 50 appearances (2,510 minutes played).
Statistics
Per-90 and totals across 44 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.29 |
| Assists per 90 | 0.25 |
| Goals + assists per 90 | 0.54 |
| Shots | 41 |
| Shots on target | 24 |
| Shot conversion, % | 20 |
| Key passes per 90 | 2.08 |
| Passes per 90 | 26.21 |
| Dribbles per 90 | 2.87 |
| Dribble success, % | 46 |
| Duels won, % | 47 |
| Tackles per 90 | 1.72 |
| Interceptions per 90 | 0.86 |
| Yellow cards | 6 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-21 | at Vojvodina | 0–3 | 85 | 2 | 0 | 9.5 |
| 2026-02-28 | TSC Backa Topola | 2–0 | 90 | 0 | 0 | 7.5 |
| 2026-03-09 | at Mladost Lucani | 0–2 | 89 | 0 | 1 | 7.3 |
| 2026-03-15 | Cukaricki | 1–1 | 90 | 0 | 0 | 6.2 |
| 2026-03-21 | at Javor | 0–0 | 90 | 0 | 0 | 6.3 |
| 2026-04-04 | at Železničar Pančevo | 2–0 | 77 | 0 | 0 | 6.3 |
| 2026-04-09 | FK Partizan | 2–3 | 90 | 1 | 0 | 8.3 |
| 2026-04-18 | OFK Beograd | 1–5 | 88 | 0 | 1 | 7.3 |
| 2026-04-22 | at Radnik Surdulica | 2–0 | 90 | 0 | 0 | 6.5 |
| 2026-04-26 | Cukaricki | 2–2 | 83 | 0 | 1 | 6.6 |
| 2026-05-02 | at FK Partizan | 2–1 | 72 | 0 | 0 | 6 |
| 2026-05-09 | at FK Crvena Zvezda | 1–2 | 76 | 0 | 0 | 6.9 |
| 2026-05-17 | Železničar Pančevo | 2–2 | 80 | 1 | 0 | 8 |
| 2026-05-23 | at Vojvodina | 3–0 | 65 | 0 | 0 | 7.2 |
| 2026-08-28 | Boluspor | 2–0 | 30 | 0 | 0 | 6.3 |
| 2026-09-06 | Vanspor FK | 2–2 | 24 | 0 | 1 | 6.88 |
| 2026-09-13 | at Sivasspor | 1–1 | 0 | 0 | 0 | 0 |
| 2026-09-18 | Iğdır FK | 2–2 | 21 | 0 | 1 | 7.7 |
| 2026-10-11 | at Fatih Karagümrük Sportif Faaliyetler San. Tic. A.Ş. | 1–1 | 26 | 0 | 0 | 6.51 |
| 2026-10-15 | Bursaspor | 0–3 | 18 | 0 | 0 | 6.76 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Fudbalski Klub Novi Pazar | — | — |
| 2026-01-19 | — | Fudbalski Klub Novi Pazar | — |
| 2025-07-11 | — | — | — |
| 2025-01-30 | — | — | — |
| 2020-08-19 | — | — | — |
| 2019-07-01 | — | — | — |
| 2018-07-03 | — | — | — |
| 2016-07-01 | — | — | — |
| 2016-02-10 | — | — | — |
| 2015-07-20 | — | — | — |
Clubs and national teams
- FC Astana
- Fudbalski Klub Novi Pazar
- Montenegro · national team
- Muğlaspor
- Novi Pazar