Everaldo

Brazil · Attack
Born 5 July 1991 (age 35). Height 182 cm. Preferred foot: right. Position: Attack. Nationality: Brazil. Market value €350k.
Career totals: 79 goals and 23 assists in 336 appearances (19,539 minutes played).
Statistics
Per-90 and totals across 321 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.36 |
| Assists per 90 | 0.11 |
| Goals + assists per 90 | 0.47 |
| Shots | 652 |
| Shots on target | 272 |
| Shot conversion, % | 12 |
| Key passes per 90 | 1.11 |
| Passes per 90 | 17.35 |
| Dribbles per 90 | 2.02 |
| Dribble success, % | 43 |
| Duels won, % | 45 |
| Tackles per 90 | 0.49 |
| Interceptions per 90 | 0.18 |
| Yellow cards | 48 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-12 | at Vasco da Gama | 0–1 | 32 | 0 | 0 | 6.3 |
| 2026-02-18 | at O'Higgins | 1–0 | 27 | 0 | 0 | 6.7 |
| 2026-02-25 | O'Higgins | 2–1 | 19 | 0 | 0 | 7 |
| 2026-03-11 | Vitória | 1–1 | 28 | 0 | 0 | 6.9 |
| 2026-03-18 | RB Bragantino | 2–0 | 54 | 0 | 0 | 6.6 |
| 2026-03-22 | at Remo | 4–1 | 99 | 1 | 0 | 8 |
| 2026-04-01 | Athletico Paranaense | 3–0 | 85 | 2 | 0 | 9.2 |
| 2026-04-05 | Palmeiras | 1–2 | 69 | 0 | 0 | 6.3 |
| 2026-04-11 | at Mirassol | 1–2 | 60 | 0 | 0 | 6.3 |
| 2026-04-19 | at Flamengo | 2–0 | 45 | 0 | 0 | 6.3 |
| 2026-04-22 | Remo | 1–3 | 30 | 0 | 0 | 6.3 |
| 2026-04-25 | Santos | 2–2 | 17 | 0 | 0 | 6.2 |
| 2026-05-10 | Cruzeiro | 1–2 | 56 | 0 | 0 | 6.6 |
| 2026-05-14 | at Remo | 2–1 | 90 | 0 | 0 | 5.9 |
| 2026-05-17 | Grêmio | 1–1 | 23 | 0 | 0 | 6.5 |
| 2026-07-17 | Chapecoense | 2–0 | 16 | 0 | 0 | 6.7 |
| 2026-09-14 | Remo | 2–1 | 1 | 0 | 0 | 0 |
| 2026-09-20 | at Athletico Paranaense | 2–1 | 5 | 0 | 0 | 6.3 |
| 2026-10-09 | at Palmeiras | 1–0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | Mirassol | 1–0 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-12-31 | Bahia | Fluminense | — |
| 2026-02-06 | Fluminense | Bahia | — |
| 2025-02-19 | Bahia | Fluminense | €700k |
| 2023-01-09 | Kashima Antlers FC | Bahia | — |
| 2020-01-01 | Querétaro Fútbol Club | Kashima Antlers FC | — |
| 2019-12-31 | Associação Chapecoense de Futebol | Querétaro Fútbol Club | — |
| 2019-01-21 | Querétaro Fútbol Club | Associação Chapecoense de Futebol | — |
| 2017-07-17 | — | Querétaro Fútbol Club | €850k |
| 2017-05-08 | — | — | — |
| 2017-02-10 | — | — | — |
| 2016-07-01 | — | — | — |
| 2016-05-20 | — | — | — |
| 2016-01-22 | — | — | — |
| 2015-07-31 | — | — | — |
| 2015-04-30 | Grêmio | — | — |
| 2014-12-31 | — | Grêmio | — |
| 2014-04-07 | Grêmio | — | — |
| 2014-01-01 | — | Grêmio | — |
| 2013-01-01 | Grêmio | — | — |
| 2012-12-31 | — | Grêmio | — |
| 2012-01-01 | Grêmio | — | — |
| 2011-11-01 | — | Grêmio | — |