Fernando Sobral

Brazil · Midfield
Born 17 December 1994 (age 31). Height 178 cm. Preferred foot: right. Position: Midfield. Nationality: Brazil. Market value €1.5M.
Career totals: 13 goals and 10 assists in 285 appearances (16,402 minutes played).
Statistics
Per-90 and totals across 251 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.07 |
| Assists per 90 | 0.05 |
| Goals + assists per 90 | 0.13 |
| Shots | 195 |
| Shots on target | 69 |
| Shot conversion, % | 7 |
| Key passes per 90 | 0.91 |
| Passes per 90 | 40.95 |
| Dribbles per 90 | 1.37 |
| Dribble success, % | 67 |
| Duels won, % | 52 |
| Tackles per 90 | 2.87 |
| Interceptions per 90 | 0.86 |
| Yellow cards | 36 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-14 | at Vasco da Gama | 2–2 | 20 | 0 | 0 | 6.3 |
| 2025-09-20 | Bahia | 1–1 | 67 | 0 | 0 | 6.6 |
| 2025-09-29 | at São Paulo | 0–1 | 18 | 0 | 0 | 6.3 |
| 2025-10-02 | at Vitória | 1–0 | 63 | 0 | 0 | 6.6 |
| 2025-10-05 | Santos | 3–0 | 18 | 1 | 0 | 7 |
| 2025-10-19 | Botafogo | 0–2 | 19 | 0 | 0 | 6.3 |
| 2025-11-02 | Fluminense | 2–0 | 90 | 0 | 0 | 7.3 |
| 2025-11-06 | Fortaleza EC | 1–1 | 30 | 0 | 0 | 6.6 |
| 2025-11-30 | Cruzeiro | 1–1 | 11 | 0 | 0 | 6.6 |
| 2025-12-04 | at Flamengo | 1–0 | 69 | 0 | 0 | 6.6 |
| 2025-12-07 | Palmeiras | 1–3 | 49 | 0 | 0 | 7.3 |
| 2026-02-06 | at Cruzeiro | 1–2 | 17 | 0 | 0 | 6.9 |
| 2026-02-11 | at Chapecoense | 3–3 | 17 | 0 | 0 | 6.3 |
| 2026-05-09 | Internacional | 2–2 | 9 | 0 | 0 | 6.5 |
| 2026-08-23 | Corinthians | 2–1 | 9 | 0 | 0 | 6.5 |
| 2026-08-31 | at Remo | 2–3 | 59 | 0 | 0 | 6.5 |
| 2026-09-11 | Ponte Preta | 2–0 | 16 | 0 | 0 | 6.32 |
| 2026-09-16 | at CRB | 2–1 | 45 | 0 | 0 | 6.51 |
| 2026-09-19 | Juventude | 2–1 | 72 | 0 | 0 | 6.21 |
| 2026-09-26 | at Nautico Recife | 3–1 | 45 | 0 | 0 | 6.06 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-12-31 | Coritiba | — | — |
| 2026-01-05 | — | Coritiba | — |
| 2025-12-31 | Ceará | — | — |
| 2025-01-03 | — | Ceará | — |
| 2023-01-01 | Ceará | — | €750k |
| 2019-01-01 | — | Ceará | €300k |
| 2017-07-01 | — | — | — |
| 2017-01-01 | — | — | — |
| 2016-06-01 | — | — | — |
| 2016-01-01 | — | — | — |
| 2015-11-30 | — | — | — |
| 2015-03-20 | — | — | — |
| 2015-01-01 | — | — | — |
| 2014-12-31 | — | — | — |
| 2014-09-12 | — | — | — |
| 2013-11-30 | — | — | — |