Florian Müller

Germany · Goalkeeper
Born 13 November 1997 (age 28). Height 190 cm. Preferred foot: left. Position: Goalkeeper. Nationality: Germany. Market value €1.2M.
Career totals: 0 goals and 0 assists in 281 appearances (13,163 minutes played).
Statistics
Per-90 and totals across 143 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.04 |
| Passes per 90 | 29.18 |
| Dribbles per 90 | 0.02 |
| Dribble success, % | 100 |
| Duels won, % | 84 |
| Tackles per 90 | 0.01 |
| Interceptions per 90 | 0.05 |
| Yellow cards | 1 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-01-27 | at RB Leipzig | 2–1 | 90 | 0 | 0 | 5.6 |
| 2023-02-05 | Werder Bremen | 0–2 | 90 | 0 | 0 | 6.3 |
| 2023-06-01 | Hamburger Sport Verein | 3–0 | 90 | 0 | 0 | 7.2 |
| 2023-06-05 | at Hamburger Sport Verein | 1–3 | 90 | 0 | 0 | 6.9 |
| 2024-08-24 | VfB Stuttgart | 3–1 | 90 | 0 | 0 | 6.2 |
| 2024-09-01 | at FC Bayern München | 2–0 | 90 | 0 | 0 | 6.2 |
| 2025-01-18 | at VfB Stuttgart | 4–0 | 90 | 0 | 0 | 6.2 |
| 2025-03-30 | Union Berlin | 1–2 | 32 | 0 | 0 | 6.9 |
| 2025-04-05 | Borussia Dortmund | 1–4 | 90 | 0 | 0 | 6.9 |
| 2025-04-12 | at Borussia Mönchengladbach | 1–2 | 90 | 0 | 0 | 6.9 |
| 2025-04-19 | 1899 Hoffenheim | 3–2 | 90 | 0 | 0 | 6.9 |
| 2025-04-26 | at VfL Wolfsburg | 0–1 | 90 | 0 | 0 | 7 |
| 2025-05-04 | Bayer Leverkusen | 2–2 | 90 | 0 | 0 | 5.7 |
| 2025-10-29 | at Fortuna Düsseldorf | 1–3 | 90 | 0 | 0 | 7.3 |
| 2025-12-03 | SV Darmstadt 98 | 2–0 | 90 | 0 | 0 | 8.2 |
| 2026-02-10 | at Hertha BSC | 0–0 | 120 | 0 | 0 | 8.3 |
| 2026-04-23 | at VfB Stuttgart | 2–1 | 120 | 0 | 0 | 8.5 |
| 2026-09-05 | at SC Paderborn 07 | 0–1 | 0 | 0 | 0 | 0 |
| 2026-09-12 | Borussia Mönchengladbach | 5–0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | at Eintracht Frankfurt Fußball AG | 2–2 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-01 | VfB Stuttgart | Sport-Club Freiburg | €1.5M |
| 2021-07-01 | FSV Mainz 05 | VfB Stuttgart | €5M |
| 2021-06-30 | Sport-Club Freiburg | FSV Mainz 05 | — |
| 2020-09-15 | FSV Mainz 05 | Sport-Club Freiburg | — |
| 2017-07-01 | — | FSV Mainz 05 | — |
| 2016-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2010-07-01 | — | — | — |