Gonzalo García

Spain · Attacker
Born 24 March 2004 (age 22). Position: Attacker. Nationality: Spain.
Career totals: 14 goals and 5 assists in 91 appearances (2,653 minutes played).
Statistics
Per-90 and totals across 58 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.47 |
| Assists per 90 | 0.17 |
| Goals + assists per 90 | 0.64 |
| Shots | 53 |
| Shots on target | 28 |
| Shot conversion, % | 26 |
| Key passes per 90 | 0.92 |
| Passes per 90 | 21.06 |
| Dribbles per 90 | 1.5 |
| Dribble success, % | 27 |
| Duels won, % | 40 |
| Tackles per 90 | 0.82 |
| Interceptions per 90 | 0.34 |
| Yellow cards | 2 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-25 | Benfica | 2–1 | 84 | 0 | 0 | 6.3 |
| 2026-03-02 | Getafe Club de Fútbol S. A. D. Team Dubai | 0–1 | 90 | 0 | 0 | 6.3 |
| 2026-03-06 | at Real Club Celta de Vigo S. A. D. | 1–2 | 13 | 0 | 0 | 6.2 |
| 2026-03-14 | Elche Club de Fútbol S.A.D. | 4–1 | 32 | 0 | 0 | 6.5 |
| 2026-04-10 | Girona Fútbol Club S. A. D. | 1–1 | 12 | 0 | 0 | 6.3 |
| 2026-04-24 | at Real Betis Balompié S.A.D. | 1–1 | 9 | 0 | 0 | 6.3 |
| 2026-05-03 | at Reial Club Deportiu Espanyol de Barcelona S.A.D. | 0–2 | 37 | 0 | 1 | 6.2 |
| 2026-05-10 | at Futbol Club Barcelona | 2–0 | 79 | 0 | 0 | 6.3 |
| 2026-05-14 | Real Oviedo S.A.D. | 2–0 | 69 | 1 | 0 | 8.2 |
| 2026-05-17 | at Sevilla Fútbol Club S.A.D. | 0–1 | 13 | 0 | 0 | 6.3 |
| 2026-05-23 | Athletic Club Bilbao | 4–2 | 74 | 1 | 0 | 7.5 |
| 2026-06-04 | Iraq | 1–1 | 45 | 0 | 0 | 6.2 |
| 2026-08-24 | Chelsea Football Club | 2–3 | 93 | 1 | 0 | 7.2 |
| 2026-08-27 | AFC Wimbledon | 3–0 | 22 | 1 | 0 | 7.9 |
| 2026-08-30 | at Sunderland Association Football Club | 1–0 | 94 | 0 | 0 | 6.7 |
| 2026-09-05 | Crystal Palace Football Club | 2–3 | 90 | 0 | 0 | 6.5 |
| 2026-09-12 | at Liverpool Football Club | 0–0 | 77 | 0 | 0 | 6.3 |
| 2026-09-15 | at West Ham United Football Club | 2–3 | 22 | 0 | 0 | 6.55 |
| 2026-09-20 | Manchester United Football Club | 1–1 | 80 | 0 | 0 | 6.46 |
| 2026-10-10 | at Ipswich Town | 2–1 | 87 | 0 | 0 | 5.57 |
Clubs and national teams
- Fulham Football Club
- Real Madrid Club de Fútbol
- Spain · national team
- Spain U21 · national team