Gonzalo Lencina

Argentina · Attack
Born 18 October 1997 (age 28). Height 178 cm. Preferred foot: right. Position: Attack. Nationality: Argentina. Market value €600k.
Career totals: 26 goals and 6 assists in 121 appearances (6,807 minutes played).
Statistics
Per-90 and totals across 115 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.34 |
| Assists per 90 | 0.08 |
| Goals + assists per 90 | 0.42 |
| Shots | 171 |
| Shots on target | 82 |
| Shot conversion, % | 15 |
| Key passes per 90 | 0.97 |
| Passes per 90 | 15.61 |
| Dribbles per 90 | 1.22 |
| Dribble success, % | 37 |
| Duels won, % | 45 |
| Tackles per 90 | 0.81 |
| Interceptions per 90 | 0.15 |
| Yellow cards | 13 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-03-23 | at Argentinos JRS | 1–0 | 72 | 0 | 0 | 7.3 |
| 2026-04-01 | at Lanus | 0–0 | 65 | 0 | 0 | 6.3 |
| 2026-04-10 | at Platense Res. | 0–2 | 90 | 0 | 0 | 6.9 |
| 2026-04-17 | at Penarol | 1–2 | 23 | 0 | 0 | 6.7 |
| 2026-04-20 | at Central Cordoba de Santiago | 4–3 | 56 | 0 | 0 | 6.2 |
| 2026-04-25 | at Platense Res. | 0–1 | 25 | 0 | 0 | 6.6 |
| 2026-04-29 | at Platense Res. | 2–1 | 20 | 0 | 0 | 6.6 |
| 2026-05-03 | at Platense Res. | 0–2 | 66 | 0 | 0 | 7 |
| 2026-05-07 | at Platense Res. | 1–1 | 11 | 0 | 0 | 6.7 |
| 2026-05-20 | at Santa Fe | 2–1 | 64 | 0 | 0 | 6 |
| 2026-07-25 | Union Santa Fe | 2–2 | 17 | 0 | 0 | 6.6 |
| 2026-07-30 | at Instituto Cordoba | 2–1 | 36 | 0 | 0 | 6.2 |
| 2026-08-31 | at Defensa Y Justicia | 1–0 | 14 | 0 | 0 | 6.3 |
| 2026-09-04 | at Platense | 1–1 | 73 | 1 | 0 | 7.48 |
| 2026-09-08 | at Fluminense | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | at Estudiantes L.P. | 2–1 | 76 | 0 | 0 | 6.32 |
| 2026-09-15 | at Platense | 2–1 | 0 | 0 | 0 | 0 |
| 2026-09-20 | at Platense | 0–1 | 10 | 0 | 0 | 6.5 |
| 2026-10-05 | at Velez Sarsfield | 2–2 | 19 | 0 | 0 | 6.57 |
| 2026-10-11 | Argentinos JRS | 1–1 | 27 | 0 | 0 | 6.56 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-06 | Deportes Tolima | Club Atlético Platense | €507k |
| 2025-01-15 | Club Atlético Belgrano | Deportes Tolima | — |
| 2024-12-31 | Deportivo Pereira | Club Atlético Belgrano | — |
| 2024-01-29 | Club Atlético Belgrano | Deportivo Pereira | — |
| 2024-01-28 | Junior FC | Club Atlético Belgrano | — |
| 2023-07-01 | Club Atlético Belgrano | Junior FC | — |
| 2023-06-30 | Bucaramanga | Club Atlético Belgrano | — |
| 2023-01-01 | Club Atlético Belgrano | Bucaramanga | — |
| 2022-12-31 | — | Club Atlético Belgrano | — |
| 2022-01-17 | Club Atlético Belgrano | — | — |
| 2021-12-31 | — | Club Atlético Belgrano | — |
| 2020-10-05 | Club Atlético Belgrano | — | — |
| 2019-06-24 | — | Club Atlético Belgrano | — |