Higor Meritão

Brazil · Midfield
Born 23 June 1994 (age 32). Height 186 cm. Preferred foot: left. Position: Midfield. Nationality: Brazil. Market value €800k.
Career totals: 8 goals and 9 assists in 251 appearances (13,671 minutes played).
Statistics
Per-90 and totals across 208 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.06 |
| Goals + assists per 90 | 0.11 |
| Shots | 142 |
| Shots on target | 56 |
| Shot conversion, % | 6 |
| Key passes per 90 | 0.9 |
| Passes per 90 | 43.94 |
| Dribbles per 90 | 1.32 |
| Dribble success, % | 65 |
| Duels won, % | 48 |
| Tackles per 90 | 2.56 |
| Interceptions per 90 | 1.63 |
| Yellow cards | 39 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-03-22 | at Internacional | 2–0 | 90 | 0 | 0 | 7 |
| 2026-04-02 | Atlético Mineiro | 0–4 | 45 | 0 | 0 | 6.6 |
| 2026-04-12 | at Athletico Paranaense | 2–0 | 78 | 0 | 0 | 6.6 |
| 2026-04-18 | Botafogo | 1–4 | 90 | 0 | 0 | 6.3 |
| 2026-04-21 | at Botafogo | 1–0 | 98 | 0 | 0 | 6.6 |
| 2026-04-26 | at Fluminense | 2–1 | 70 | 0 | 0 | 6.7 |
| 2026-07-10 | at Juventude | 1–0 | 0 | 0 | 0 | 0 |
| 2026-07-18 | at Criciúma | 2–0 | 61 | 0 | 0 | 6.9 |
| 2026-07-22 | Fortaleza EC | 2–1 | 85 | 0 | 0 | 6.6 |
| 2026-07-27 | at CRB | 2–0 | 45 | 0 | 0 | 6.2 |
| 2026-08-08 | Sport Recife | 0–1 | 45 | 0 | 0 | 6.9 |
| 2026-08-15 | at Atlético Goianiense | 0–2 | 9 | 0 | 0 | 6.3 |
| 2026-09-04 | at Athletic Club | 5–0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | Goiás | 2–0 | 7 | 0 | 0 | 6.58 |
| 2026-09-15 | at Avaí | 1–1 | 0 | 0 | 0 | 0 |
| 2026-09-18 | América Mineiro | 1–0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | Londrina | 2–0 | 0 | 0 | 0 | 0 |
| 2026-10-03 | at Botafogo SP | 0–1 | 20 | 0 | 0 | 6.54 |
| 2026-10-07 | Cuiabá | 0–0 | 14 | 0 | 0 | 6.53 |
| 2026-10-11 | at Nautico Recife | 0–2 | 45 | 0 | 0 | 6.24 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-01 | — | Associação Chapecoense de Futebol | — |
| 2025-01-31 | Club Universidad Nacional A. C. | — | — |
| 2024-12-31 | — | Club Universidad Nacional A. C. | — |
| 2024-01-25 | Club Universidad Nacional A. C. | — | — |
| 2023-12-31 | — | Club Universidad Nacional A. C. | — |
| 2023-07-10 | Club Universidad Nacional A. C. | — | — |
| 2022-07-01 | — | Club Universidad Nacional A. C. | — |
| 2022-06-30 | Club Universidad Nacional A. C. | — | — |
| 2021-07-01 | — | Club Universidad Nacional A. C. | — |
| 2021-01-31 | — | — | — |
| 2020-08-10 | — | — | — |
| 2019-12-05 | — | — | — |
| 2019-04-25 | — | — | — |
| 2018-04-08 | — | — | — |
| 2018-01-01 | — | — | — |
| 2017-04-01 | — | — | — |
| 2016-01-01 | — | — | — |
| 2014-12-31 | — | — | — |
| 2014-06-01 | — | — | — |