Iago Herrerín

Spain · Goalkeeper
Born 25 January 1988 (age 38). Height 187 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Spain. Market value €50k.
Career totals: 0 goals and 2 assists in 203 appearances (13,883 minutes played).
Statistics
Per-90 and totals across 106 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.01 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.07 |
| Passes per 90 | 18.53 |
| Dribbles per 90 | 0.06 |
| Dribble success, % | 100 |
| Duels won, % | 82 |
| Tackles per 90 | 0 |
| Interceptions per 90 | 0.03 |
| Yellow cards | 1 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2022-05-07 | at Al Taee | 2–2 | 90 | 0 | 1 | 6.9 |
| 2022-05-21 | Al-Nassr | 0–3 | 90 | 0 | 0 | 6.3 |
| 2022-05-27 | Al Shabab | 0–2 | 90 | 0 | 0 | 6.9 |
| 2025-10-17 | AS Eupen | 0–1 | 90 | 0 | 0 | 6.6 |
| 2025-11-09 | at Francs Borains | 0–1 | 90 | 0 | 0 | 7.9 |
| 2025-11-23 | Beerschot VA | 1–2 | 90 | 0 | 0 | 6.2 |
| 2025-11-30 | at KRC Genk II | 3–4 | 90 | 0 | 0 | 5.7 |
| 2025-12-05 | Patro Eisden | 0–0 | 90 | 0 | 0 | 8.2 |
| 2025-12-13 | at RWDM | 3–3 | 90 | 0 | 0 | 6.2 |
| 2025-12-16 | Lommel United | 1–2 | 90 | 0 | 0 | 7.2 |
| 2025-12-21 | at AS Eupen | 2–2 | 90 | 0 | 0 | 8.2 |
| 2026-01-18 | at Beerschot VA | 2–1 | 90 | 0 | 0 | 8.5 |
| 2026-02-01 | at Deportivo Cali | 3–0 | 90 | 0 | 0 | 6.5 |
| 2026-02-21 | at Deportivo Pereira | 2–2 | 90 | 0 | 0 | 6 |
| 2026-03-18 | Chico | 2–0 | 90 | 0 | 0 | 6.6 |
| 2026-03-25 | at Fortaleza FC | 1–2 | 90 | 0 | 0 | 6.3 |
| 2026-03-29 | Atletico Nacional | 1–2 | 90 | 0 | 0 | 6.5 |
| 2026-04-11 | Deportes Tolima | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-03 | at Junior FC | 4–3 | 90 | 0 | 0 | 5.3 |
| 2026-05-13 | Deportes Tolima | 0–2 | 90 | 0 | 0 | 6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-21 | — | Deportivo Pasto | — |
| 2025-10-01 | — | — | — |
| 2025-07-01 | — | — | — |
| 2024-08-19 | — | — | — |
| 2023-07-21 | Valencia Club de Fútbol S. A. D. | — | — |
| 2022-09-28 | — | Valencia Club de Fútbol S. A. D. | — |
| 2022-07-25 | Al-Raed SFC | — | — |
| 2021-09-01 | Athletic Club Bilbao | Al-Raed SFC | — |
| 2017-06-30 | CD Leganés | Athletic Club Bilbao | — |
| 2016-11-30 | Athletic Club Bilbao | CD Leganés | — |
| 2013-06-30 | — | Athletic Club Bilbao | — |
| 2012-07-02 | Athletic Club Bilbao | — | — |
| 2012-07-01 | — | Athletic Club Bilbao | — |
| 2010-07-01 | — | — | — |
| 2007-07-01 | — | — | — |
| 2007-06-30 | — | — | — |
| 2007-01-01 | — | — | — |
| 2006-07-01 | — | — | — |
| 2005-07-01 | — | — | — |