Isaac Schmidt

Switzerland · Defender
Born 7 December 1999 (age 26). Height 172 cm. Preferred foot: right. Position: Defender. Nationality: Switzerland. Market value €2.2M.
Career totals: 8 goals and 8 assists in 193 appearances (8,284 minutes played).
Statistics
Per-90 and totals across 144 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0.09 |
| Goals + assists per 90 | 0.17 |
| Shots | 42 |
| Shots on target | 19 |
| Shot conversion, % | 19 |
| Key passes per 90 | 1.25 |
| Passes per 90 | 44.12 |
| Dribbles per 90 | 2.97 |
| Dribble success, % | 58 |
| Duels won, % | 57 |
| Tackles per 90 | 2.71 |
| Interceptions per 90 | 1.75 |
| Yellow cards | 18 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-13 | at Borussia Dortmund | 3–0 | 81 | 0 | 0 | 6.3 |
| 2026-01-16 | Eintracht Frankfurt Fußball AG | 3–3 | 64 | 0 | 0 | 6.6 |
| 2026-01-24 | at Bayer Leverkusen | 1–0 | 45 | 0 | 0 | 6.3 |
| 2026-01-31 | Borussia Mönchengladbach | 1–1 | 15 | 0 | 0 | 6.9 |
| 2026-02-14 | FC Bayern München | 0–3 | 25 | 0 | 0 | 6.3 |
| 2026-02-22 | at FC St. Pauli | 2–1 | 60 | 0 | 0 | 6.3 |
| 2026-03-15 | FSV Mainz 05 | 0–2 | 21 | 0 | 0 | 6.9 |
| 2026-04-12 | at 1. FC Köln | 3–1 | 11 | 0 | 0 | 6.2 |
| 2026-05-09 | at 1899 Hoffenheim | 1–0 | 68 | 0 | 0 | 6.3 |
| 2026-05-16 | Borussia Dortmund | 0–2 | 53 | 0 | 0 | 7 |
| 2026-07-26 | FC Sion | 4–2 | 15 | 0 | 0 | 6.7 |
| 2026-08-01 | at FC Thun | 0–6 | 27 | 0 | 0 | 6.9 |
| 2026-08-08 | at Football Club Lausanne-Sport | 2–2 | 22 | 0 | 0 | 6.2 |
| 2026-08-29 | FC Basel 1893 AG | 3–3 | 23 | 0 | 0 | 6.5 |
| 2026-09-05 | FC Luzern | 3–3 | 57 | 0 | 0 | 5.37 |
| 2026-09-12 | at FC Lugano | 2–2 | 45 | 0 | 0 | 6.06 |
| 2026-09-19 | Servette Football Club 1890 SA | 3–2 | 65 | 0 | 0 | 6.58 |
| 2026-09-29 | at Scotland | 0–3 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Slovenia | 2–1 | 0 | 0 | 0 | 0 |
| 2026-10-11 | at Grasshoppers | 0–2 | 90 | 0 | 1 | 7.85 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Werder Bremen | Leeds United Association Football Club | — |
| 2025-08-28 | Leeds United Association Football Club | Werder Bremen | — |
| 2024-08-30 | FC St. Gallen 1879 | Leeds United Association Football Club | €3M |
| 2021-07-01 | Football Club Lausanne-Sport | FC St. Gallen 1879 | — |
| 2019-07-01 | — | Football Club Lausanne-Sport | — |
| 2017-01-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2011-07-20 | — | — | — |