José Fonte

Portugal · Defender
Born 22 December 1983 (age 42). Height 191 cm. Preferred foot: right. Position: Defender. Nationality: Portugal. Market value €100k.
Career totals: 16 goals and 8 assists in 515 appearances (41,107 minutes played).
Statistics
Per-90 and totals across 284 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.05 |
| Shots | 149 |
| Shots on target | 44 |
| Shot conversion, % | 11 |
| Key passes per 90 | 0.23 |
| Passes per 90 | 50.94 |
| Dribbles per 90 | 0.14 |
| Dribble success, % | 83 |
| Duels won, % | 62 |
| Tackles per 90 | 0.83 |
| Interceptions per 90 | 1.29 |
| Yellow cards | 50 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-04-29 | Estoril | 1–3 | 90 | 0 | 0 | 7 |
| 2025-05-04 | at Arouca | 0–0 | 43 | 0 | 0 | 5.9 |
| 2025-05-16 | at Famalicao | 2–1 | 89 | 0 | 0 | 7 |
| 2025-08-08 | Sporting CP | 0–2 | 90 | 0 | 0 | 6.3 |
| 2025-08-15 | at AVS Futebol SAD | 0–2 | 90 | 0 | 0 | 7 |
| 2025-08-24 | at Futebol Clube do Porto | 4–0 | 90 | 0 | 0 | 5.9 |
| 2025-08-30 | Nacional | 0–2 | 90 | 0 | 0 | 6.6 |
| 2025-09-14 | at Arouca | 0–2 | 90 | 0 | 0 | 7.2 |
| 2025-09-21 | Famalicao | 1–1 | 90 | 0 | 0 | 7.2 |
| 2025-10-03 | Estoril | 2–2 | 90 | 0 | 0 | 6 |
| 2025-11-01 | Estrela | 3–5 | 89 | 1 | 0 | 6.3 |
| 2025-11-09 | at Benfica | 2–2 | 90 | 0 | 0 | 6.5 |
| 2025-11-29 | Alverca | 0–2 | 90 | 0 | 0 | 6.7 |
| 2025-12-06 | at Santa Clara | 1–0 | 90 | 0 | 0 | 6.6 |
| 2025-12-13 | Gil Vicente Futebol Clube | 1–1 | 90 | 0 | 0 | 7 |
| 2025-12-21 | at Tondela | 1–2 | 90 | 0 | 0 | 6.5 |
| 2025-12-28 | Guimaraes | 0–0 | 90 | 0 | 0 | 7.6 |
| 2026-01-04 | at Rio Ave Futebol Clube | 3–1 | 90 | 0 | 0 | 7.7 |
| 2026-01-16 | at Sporting CP | 3–0 | 37 | 0 | 0 | 6.7 |
| 2026-03-20 | at Estrela | 4–0 | 51 | 0 | 0 | 5.9 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Casa Pia Atlético Clube | — | — |
| 2024-07-10 | SC Braga | Casa Pia Atlético Clube | — |
| 2023-07-18 | Lille Olympique Sporting Club | SC Braga | — |
| 2018-07-15 | — | Lille Olympique Sporting Club | — |
| 2018-02-23 | West Ham United Football Club | — | €5.6M |
| 2017-01-20 | Southampton FC | West Ham United Football Club | €9.2M |
| 2010-01-09 | Crystal Palace Football Club | Southampton FC | €1.4M |
| 2007-07-01 | Benfica | Crystal Palace Football Club | — |
| 2007-06-30 | Estrela | Benfica | — |
| 2006-08-01 | Benfica | Estrela | — |
| 2006-06-30 | Pacos Ferreira | Benfica | — |
| 2006-02-01 | Benfica | Pacos Ferreira | — |
| 2006-01-01 | Vitória Setúbal FC | Benfica | — |
| 2005-07-01 | — | Vitória Setúbal FC | — |
| 2004-07-01 | — | — | — |
| 2002-07-01 | — | — | — |
| 2000-07-01 | — | — | — |
| 1999-07-01 | — | — | — |
| 1998-07-01 | — | — | — |
| 1997-07-01 | — | — | — |
| 1996-07-01 | — | — | — |
| 1994-07-01 | — | — | — |