Josha Vagnoman

Germany · Defender
Born 11 December 2000 (age 25). Height 190 cm. Preferred foot: right. Position: Defender. Nationality: Germany. Market value €10M.
Career totals: 12 goals and 13 assists in 156 appearances (8,810 minutes played).
Statistics
Per-90 and totals across 130 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.12 |
| Assists per 90 | 0.13 |
| Goals + assists per 90 | 0.26 |
| Shots | 83 |
| Shots on target | 40 |
| Shot conversion, % | 14 |
| Key passes per 90 | 0.88 |
| Passes per 90 | 35.32 |
| Dribbles per 90 | 1.22 |
| Dribble success, % | 53 |
| Duels won, % | 48 |
| Tackles per 90 | 1.51 |
| Interceptions per 90 | 0.44 |
| Yellow cards | 13 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-14 | 1. FC Köln | 3–1 | 13 | 0 | 0 | 6.2 |
| 2026-02-19 | at The Celtic Football Club | 1–4 | 90 | 0 | 0 | 6.7 |
| 2026-02-22 | at 1. FC Heidenheim | 3–3 | 12 | 0 | 0 | 6.3 |
| 2026-02-26 | The Celtic Football Club | 0–1 | 90 | 0 | 0 | 7.7 |
| 2026-03-22 | at FC Augsburg | 2–5 | 9 | 0 | 0 | 6.7 |
| 2026-03-30 | Ghana | 2–1 | 29 | 0 | 0 | 6.5 |
| 2026-04-19 | at FC Bayern München | 4–2 | 90 | 0 | 0 | 5.3 |
| 2026-05-02 | at 1899 Hoffenheim | 3–3 | 55 | 0 | 0 | 5.7 |
| 2026-05-09 | Bayer Leverkusen | 3–1 | 10 | 0 | 0 | 6.7 |
| 2026-05-16 | at Eintracht Frankfurt Fußball AG | 2–2 | 17 | 0 | 0 | 6.3 |
| 2026-08-21 | at Hansa Rostock | 0–4 | 78 | 0 | 1 | 7.2 |
| 2026-08-28 | at FC Bayern München | 5–1 | 94 | 1 | 0 | 7.2 |
| 2026-09-04 | 1. FC Köln | 4–1 | 90 | 1 | 1 | 8.35 |
| 2026-09-09 | Viking Fotballklubb | 3–1 | 28 | 0 | 0 | 6.35 |
| 2026-09-12 | at 1899 Hoffenheim | 2–1 | 81 | 0 | 0 | 6.29 |
| 2026-09-19 | Borussia Dortmund | 0–1 | 90 | 0 | 0 | 6.13 |
| 2026-09-24 | at Netherlands | 1–1 | 0 | 0 | 0 | 0 |
| 2026-09-27 | Greece | 0–1 | 90 | 0 | 0 | 6.59 |
| 2026-10-10 | at SC Paderborn 07 | 0–2 | 90 | 0 | 0 | 6.44 |
| 2026-10-14 | at Slovan Bratislava | 0–3 | 86 | 0 | 0 | 6.42 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-09 | Hamburger Sport Verein | VfB Stuttgart | €4.5M |
| 2018-07-01 | — | Hamburger Sport Verein | — |
| 2017-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2010-07-01 | — | — | — |
| 2009-07-01 | — | — | — |
Clubs and national teams
- Germany · national team
- Hamburger Sport Verein
- VfB Stuttgart