Joshua Zimmerman

Netherlands · Attack
Born 23 May 2001 (age 25). Height 182 cm. Preferred foot: right. Position: Attack. Nationality: Netherlands. Market value €250k.
Career totals: 1 goal and 3 assists in 49 appearances (1,463 minutes played).
Statistics
Per-90 and totals across 37 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.25 |
| Shots | 21 |
| Shots on target | 8 |
| Shot conversion, % | 5 |
| Key passes per 90 | 0.87 |
| Passes per 90 | 14.31 |
| Dribbles per 90 | 3.11 |
| Dribble success, % | 40 |
| Duels won, % | 36 |
| Tackles per 90 | 0.75 |
| Interceptions per 90 | 0.44 |
| Yellow cards | 4 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-03 | Jong PSV U21 | 1–1 | 79 | 0 | 0 | 6 |
| 2025-10-18 | at De Graafschap Doetinchem | 1–1 | 90 | 0 | 1 | 7 |
| 2025-10-21 | Jong Ajax | 1–1 | 25 | 0 | 0 | 6.7 |
| 2025-10-24 | at Jong Utrecht | 0–0 | 66 | 0 | 0 | 6.2 |
| 2025-10-28 | at HHC | 0–2 | 97 | 0 | 0 | 6.9 |
| 2025-10-31 | Helmond Sport | 0–3 | 76 | 0 | 0 | 7 |
| 2025-11-07 | at Willem II Tilburg | 1–1 | 67 | 0 | 0 | 6.6 |
| 2025-11-21 | Waalwijk | 0–0 | 76 | 0 | 0 | 6.5 |
| 2025-11-24 | at Jong AZ | 0–1 | 69 | 0 | 0 | 6.2 |
| 2025-11-29 | Almere City FC | 1–2 | 12 | 0 | 0 | 6.7 |
| 2025-12-07 | at Vitesse | 0–0 | 64 | 0 | 0 | 6.3 |
| 2025-12-12 | ADO Den Haag | 3–4 | 61 | 0 | 0 | 6.5 |
| 2025-12-17 | Football Club Utrecht | 0–2 | 16 | 0 | 0 | 6.7 |
| 2026-01-03 | at Heart of Midlothian Football Club | 1–0 | 18 | 0 | 0 | 6.7 |
| 2026-01-20 | Saint Mirren Football Club | 1–1 | 14 | 0 | 0 | 6.3 |
| 2026-01-24 | at Aberdeen Football Club | 6–2 | 45 | 0 | 0 | 6.3 |
| 2026-01-31 | Motherwell Football Club | 0–2 | 22 | 0 | 0 | 6.5 |
| 2026-04-11 | at Dundee United Football Club | 3–2 | 8 | 0 | 0 | 6.5 |
| 2026-05-12 | at Dundee United Football Club | 0–0 | 14 | 0 | 0 | 6.2 |
| 2026-05-17 | Kilmarnock Football Club | 1–4 | 34 | 0 | 0 | 6.9 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-01 | — | Livingston Football Club | €100k |
| 2023-09-01 | — | — | — |
| 2022-07-01 | — | — | — |
| 2019-07-01 | — | — | — |
| 2018-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
Clubs and national teams
- Curaçao · national team
- FC OSS
- Livingston Football Club
- OH Leuven