Juan Manuel García

Argentina · Attack
Born 14 November 1992 (age 33). Height 183 cm. Preferred foot: right. Position: Attack. Nationality: Argentina. Market value €175k.
Career totals: 47 goals and 15 assists in 240 appearances (12,323 minutes played).
Statistics
Per-90 and totals across 213 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.34 |
| Assists per 90 | 0.11 |
| Goals + assists per 90 | 0.45 |
| Shots | 270 |
| Shots on target | 111 |
| Shot conversion, % | 17 |
| Key passes per 90 | 1.05 |
| Passes per 90 | 18.85 |
| Dribbles per 90 | 0.9 |
| Dribble success, % | 58 |
| Duels won, % | 45 |
| Tackles per 90 | 0.83 |
| Interceptions per 90 | 0.17 |
| Yellow cards | 35 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-28 | at Atromitos | 1–0 | 9 | 0 | 0 | 6.7 |
| 2026-03-15 | at Panathinaikos Athlitikos Omilos | 0–0 | 18 | 0 | 0 | 6.7 |
| 2026-03-22 | Panserraikos Serres | 0–0 | 17 | 0 | 0 | 6.5 |
| 2026-04-18 | Panserraikos Serres | 2–3 | 19 | 0 | 0 | 6.7 |
| 2026-05-02 | Kifisia | 0–1 | 14 | 0 | 0 | 6.5 |
| 2026-05-09 | at Atromitos | 1–2 | 76 | 1 | 0 | 7.2 |
| 2026-05-12 | Larisa | 1–1 | 22 | 1 | 0 | 7.5 |
| 2026-05-17 | at Panserraikos Serres | 1–1 | 38 | 1 | 0 | 7.2 |
| 2026-07-26 | Sportivo Luqueno | 1–2 | 27 | 0 | 0 | 6.3 |
| 2026-08-02 | Libertad Asuncion | 2–1 | 35 | 0 | 0 | 6.6 |
| 2026-08-09 | at Nacional Asuncion | 0–0 | 19 | 0 | 0 | 6.7 |
| 2026-08-25 | at 2 de Mayo | 0–0 | 90 | 0 | 0 | 6.2 |
| 2026-08-30 | Sportivo Ameliano | 1–1 | 70 | 0 | 0 | 6.5 |
| 2026-09-02 | at Olimpia | 1–1 | 76 | 1 | 0 | 8.1 |
| 2026-09-07 | Deportivo Recoleta | 2–0 | 77 | 1 | 0 | 7.14 |
| 2026-09-12 | Cerro Porteno | 1–1 | 76 | 0 | 0 | 6.44 |
| 2026-09-18 | at Sportivo Trinidense | 0–1 | 61 | 0 | 0 | 6.27 |
| 2026-09-25 | at Sportivo Luqueno | 0–1 | 61 | 0 | 0 | 6.22 |
| 2026-10-03 | Club Sp. San Lorenzo | 1–1 | 62 | 0 | 0 | 5.84 |
| 2026-10-11 | at Libertad Asuncion | 2–2 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-02 | Club Atlético Newell’s Old Boys | Panetolikos Agrinio | — |
| 2024-08-09 | Volos NFC | Club Atlético Newell’s Old Boys | — |
| 2023-09-09 | Club Atlético Huracán | Volos NFC | — |
| 2023-01-16 | Club Atlético Newell’s Old Boys | Club Atlético Huracán | — |
| 2022-01-26 | Club Atlético Unión | Club Atlético Newell’s Old Boys | — |
| 2020-09-04 | — | Club Atlético Unión | — |
| 2018-07-11 | Club Atlético Banfield | — | — |
| 2018-06-30 | — | Club Atlético Banfield | — |
| 2017-09-09 | Club Atlético Banfield | — | — |
| 2017-07-31 | — | Club Atlético Banfield | — |
| 2016-07-01 | Club Atlético Banfield | — | — |
| 2016-06-30 | CA San Martín (San Juan) | Club Atlético Banfield | — |
| 2016-01-08 | Club Atlético Banfield | CA San Martín (San Juan) | — |
| 2014-07-01 | — | Club Atlético Banfield | — |
| 2014-01-01 | — | — | — |