Leonardo Barroso

Portugal · Defender
Born 12 June 2005 (age 21). Height 170 cm. Preferred foot: both. Position: Defender. Nationality: Portugal. Market value €1M.
Career totals: 1 goal and 1 assist in 44 appearances (2,152 minutes played).
Statistics
Per-90 and totals across 38 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.04 |
| Goals + assists per 90 | 0.08 |
| Shots | 13 |
| Shots on target | 7 |
| Shot conversion, % | 8 |
| Key passes per 90 | 0.63 |
| Passes per 90 | 34.54 |
| Dribbles per 90 | 2.17 |
| Dribble success, % | 67 |
| Duels won, % | 58 |
| Tackles per 90 | 2.84 |
| Interceptions per 90 | 0.84 |
| Yellow cards | 2 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-23 | at Philadelphia Union | 4–0 | 45 | 0 | 0 | 6.3 |
| 2025-09-28 | Columbus Crew | 2–0 | 50 | 0 | 0 | 6.3 |
| 2026-02-22 | at Houston Dynamo | 2–1 | 90 | 0 | 0 | 6.2 |
| 2026-02-28 | CF Montreal | 3–0 | 90 | 0 | 0 | 7.2 |
| 2026-03-08 | at Columbus Crew | 0–0 | 28 | 0 | 0 | 6.7 |
| 2026-03-15 | DC United | 1–2 | 89 | 0 | 0 | 6.2 |
| 2026-03-21 | at Philadelphia Union | 1–2 | 90 | 0 | 0 | 6.5 |
| 2026-04-05 | Nashville SC | 1–0 | 90 | 0 | 0 | 6.7 |
| 2026-04-12 | Atlanta United Football Club | 1–0 | 68 | 0 | 0 | 7.2 |
| 2026-07-25 | at New York City Football Club | 3–1 | 45 | 0 | 0 | 5.9 |
| 2026-08-02 | Charlotte Football Club | 2–1 | 93 | 0 | 0 | 6.9 |
| 2026-08-10 | Santos Laguna | 3–1 | 69 | 0 | 0 | 6.3 |
| 2026-08-16 | Portland Timbers | 2–1 | 72 | 0 | 0 | 7.3 |
| 2026-09-05 | at Toronto FC | 4–4 | 0 | 0 | 0 | 0 |
| 2026-09-10 | Inter Miami | 1–1 | 23 | 0 | 0 | 6.33 |
| 2026-09-13 | New England Revolution | 1–2 | 0 | 0 | 0 | 0 |
| 2026-09-26 | at Charlotte Football Club | 0–1 | 75 | 0 | 0 | 7.03 |
| 2026-10-07 | Vancouver Whitecaps FC | 3–1 | 90 | 0 | 0 | 6.76 |
| 2026-10-10 | New York City Football Club | 2–1 | 71 | 0 | 0 | 6.64 |
| 2026-10-15 | Philadelphia Union | 1–3 | 22 | 0 | 0 | 5.83 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-31 | — | Chicago Fire Soccer Club | €1.4M |
| 2023-07-01 | — | — | — |
| 2022-07-01 | — | — | — |
| 2020-07-01 | — | — | — |
| 2018-07-01 | — | — | — |
Clubs and national teams
- Chicago Fire Soccer Club
- Portugal U20 · national team
- Portugal U21 · national team