Leonidas Stergiou

Switzerland · Defender
Born 3 March 2002 (age 24). Height 181 cm. Preferred foot: right. Position: Defender. Nationality: Switzerland. Market value €2.5M.
Career totals: 3 goals and 3 assists in 218 appearances (13,029 minutes played).
Statistics
Per-90 and totals across 173 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.02 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.04 |
| Shots | 32 |
| Shots on target | 8 |
| Shot conversion, % | 9 |
| Key passes per 90 | 0.23 |
| Passes per 90 | 39.74 |
| Dribbles per 90 | 0.34 |
| Dribble success, % | 57 |
| Duels won, % | 56 |
| Tackles per 90 | 2.13 |
| Interceptions per 90 | 2.06 |
| Yellow cards | 6 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-12-11 | BSC Young Boys | 5–1 | 11 | 0 | 0 | 6.7 |
| 2025-01-29 | Paris Saint-Germain Football Club | 1–4 | 29 | 0 | 0 | 6.9 |
| 2025-02-01 | Borussia Mönchengladbach | 1–2 | 90 | 0 | 0 | 7.3 |
| 2025-02-08 | at Borussia Dortmund | 1–2 | 90 | 0 | 0 | 6.9 |
| 2025-02-23 | at 1899 Hoffenheim | 1–1 | 90 | 0 | 0 | 7.2 |
| 2025-03-08 | at Holstein Kiel | 2–2 | 52 | 0 | 0 | 5.9 |
| 2025-04-05 | at VfL Bochum | 0–4 | 90 | 0 | 1 | 7.9 |
| 2025-04-13 | Werder Bremen | 1–2 | 90 | 1 | 0 | 7.9 |
| 2025-04-19 | at Union Berlin | 4–4 | 89 | 0 | 0 | 6.2 |
| 2025-04-25 | 1. FC Heidenheim | 0–1 | 53 | 0 | 0 | 7 |
| 2025-10-05 | at Hoffenheim II | 1–3 | 68 | 0 | 0 | 6.3 |
| 2026-01-17 | at VfL Wolfsburg | 1–1 | 13 | 0 | 0 | 6.5 |
| 2026-01-24 | RB Leipzig | 0–3 | 90 | 0 | 0 | 6.9 |
| 2026-02-28 | at Werder Bremen | 2–0 | 45 | 0 | 0 | 6.3 |
| 2026-04-04 | at Borussia Mönchengladbach | 2–2 | 41 | 0 | 0 | 6.9 |
| 2026-05-10 | at 1. FC Köln | 1–3 | 14 | 0 | 0 | 6.6 |
| 2026-08-28 | at FC Bayern München | 5–1 | 20 | 0 | 0 | 6 |
| 2026-09-04 | 1. FC Köln | 4–1 | 0 | 0 | 0 | 0 |
| 2026-09-12 | at 1899 Hoffenheim | 2–1 | 0 | 0 | 0 | 0 |
| 2026-10-10 | at SC Paderborn 07 | 0–2 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | 1. FC Heidenheim | VfB Stuttgart | — |
| 2026-01-15 | VfB Stuttgart | 1. FC Heidenheim | — |
| 2024-07-01 | FC St. Gallen 1879 | VfB Stuttgart | €2M |
| 2024-06-30 | VfB Stuttgart | FC St. Gallen 1879 | — |
| 2023-08-22 | FC St. Gallen 1879 | VfB Stuttgart | — |
| 2019-02-06 | — | FC St. Gallen 1879 | — |
| 2018-07-01 | — | — | — |
| 2015-07-01 | — | — | — |