Lucas Ramon

Brazil · Defender
Born 7 March 1994 (age 32). Height 180 cm. Preferred foot: right. Position: Defender. Nationality: Brazil. Market value €700k.
Career totals: 10 goals and 19 assists in 282 appearances (18,816 minutes played).
Statistics
Per-90 and totals across 242 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.09 |
| Goals + assists per 90 | 0.14 |
| Shots | 134 |
| Shots on target | 51 |
| Shot conversion, % | 7 |
| Key passes per 90 | 0.71 |
| Passes per 90 | 33.13 |
| Dribbles per 90 | 1.44 |
| Dribble success, % | 46 |
| Duels won, % | 56 |
| Tackles per 90 | 1.67 |
| Interceptions per 90 | 1.89 |
| Yellow cards | 33 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-05-03 | Bahia | 2–2 | 50 | 0 | 0 | 7.9 |
| 2026-05-16 | at Fluminense | 2–1 | 89 | 0 | 0 | 6.2 |
| 2026-05-20 | Millonarios | 1–1 | 90 | 0 | 0 | 7.7 |
| 2026-05-23 | Botafogo | 1–1 | 90 | 0 | 0 | 6.3 |
| 2026-05-26 | Boston River | 2–0 | 90 | 0 | 0 | 8.2 |
| 2026-05-31 | at Remo | 1–0 | 90 | 0 | 0 | 6.5 |
| 2026-07-23 | Athletico Paranaense | 1–2 | 75 | 0 | 0 | 6.3 |
| 2026-07-26 | at Flamengo | 1–1 | 48 | 0 | 0 | 6.9 |
| 2026-08-08 | at Grêmio | 2–1 | 95 | 0 | 0 | 6.5 |
| 2026-08-12 | at Bolívar | 1–1 | 83 | 0 | 0 | 6.5 |
| 2026-08-23 | at Chapecoense | 1–0 | 65 | 0 | 0 | 6.7 |
| 2026-08-29 | RB Bragantino | 2–1 | 19 | 0 | 0 | 6.3 |
| 2026-09-05 | Atlético Mineiro | 2–0 | 90 | 0 | 1 | 7.09 |
| 2026-09-09 | at Boca Juniors | 1–0 | 90 | 0 | 0 | 5.99 |
| 2026-09-12 | at Palmeiras | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | Boca Juniors | 1–1 | 64 | 0 | 0 | 6.13 |
| 2026-09-20 | Internacional | 1–0 | 17 | 0 | 0 | 6.86 |
| 2026-10-02 | Santos | 1–2 | 0 | 0 | 0 | 0 |
| 2026-10-08 | at Cruzeiro | 2–0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | Vitória | 2–1 | 59 | 0 | 0 | 6.21 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-03 | Mirassol | São Paulo | — |
| 2024-04-11 | Sport Recife | Mirassol | — |
| 2024-01-01 | Mirassol | Sport Recife | — |
| 2023-01-03 | — | Mirassol | — |
| 2022-12-31 | — | — | — |
| 2022-04-11 | — | — | — |
| 2022-01-19 | — | — | — |
| 2021-12-31 | — | — | — |
| 2020-08-07 | — | — | — |
| 2020-08-06 | Coritiba | — | — |
| 2020-01-13 | — | Coritiba | — |
| 2019-11-30 | RB Bragantino | — | — |
| 2019-05-03 | — | RB Bragantino | — |
| 2019-04-22 | — | — | €230k |
| 2019-01-01 | — | — | — |
| 2016-07-04 | — | — | — |
| 2016-01-01 | — | — | — |
| 2015-12-31 | Grêmio | — | — |
| 2015-06-12 | — | Grêmio | — |
| 2014-01-01 | — | — | — |