Marash Kumbulla

Albania · Defender
Born 8 February 2000 (age 26). Height 191 cm. Preferred foot: right. Position: Defender. Nationality: Albania. Market value €3M.
Career totals: 8 goals and 0 assists in 246 appearances (11,238 minutes played).
Statistics
Per-90 and totals across 143 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.06 |
| Shots | 43 |
| Shots on target | 18 |
| Shot conversion, % | 19 |
| Key passes per 90 | 0.12 |
| Passes per 90 | 45.72 |
| Dribbles per 90 | 0.2 |
| Dribble success, % | 62 |
| Duels won, % | 60 |
| Tackles per 90 | 1.53 |
| Interceptions per 90 | 1.3 |
| Yellow cards | 32 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-05-18 | at Club Atlético Osasuna | 2–0 | 90 | 0 | 0 | 6.9 |
| 2025-06-10 | at Latvia | 1–1 | 95 | 0 | 0 | 6.6 |
| 2025-08-23 | Real Club Celta de Vigo S. A. D. | 1–1 | 45 | 0 | 0 | 6.9 |
| 2025-08-30 | at Real Madrid Club de Fútbol | 2–1 | 90 | 0 | 0 | 6.5 |
| 2025-09-15 | at Reial Club Deportiu Espanyol de Barcelona S.A.D. | 3–2 | 45 | 0 | 0 | 6.3 |
| 2025-09-21 | Club Atlético de Madrid S.A.D. | 1–1 | 36 | 0 | 0 | 6.9 |
| 2025-12-02 | at Numancia | 2–3 | 66 | 0 | 0 | 7.2 |
| 2025-12-16 | at Deportivo de La Coruña | 1–0 | 90 | 0 | 0 | 7.2 |
| 2025-12-19 | at Valencia Club de Fútbol S. A. D. | 1–1 | 24 | 0 | 0 | 6.7 |
| 2026-01-11 | at Rayo Vallecano de Madrid S. A. D. | 2–1 | 90 | 0 | 0 | 6.3 |
| 2026-01-17 | Athletic Club Bilbao | 3–2 | 90 | 0 | 0 | 6.5 |
| 2026-04-12 | Rayo Vallecano de Madrid S. A. D. | 3–0 | 18 | 0 | 0 | 6.9 |
| 2026-09-12 | at Real Madrid Club de Fútbol | 4–1 | 0 | 0 | 0 | 0 |
| 2026-09-15 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 2–1 | 0 | 0 | 0 | 0 |
| 2026-09-19 | at Club Atlético Osasuna | 1–1 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Belarus | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | at San Marino | 0–3 | 45 | 0 | 0 | 6.8 |
| 2026-10-03 | at Finland | 2–1 | 0 | 0 | 0 | 0 |
| 2026-10-06 | San Marino | 2–1 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Athletic Club Bilbao | 0–0 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Real Club Deportivo Mallorca S.A.D. | Associazione Sportiva Roma | — |
| 2025-08-18 | Associazione Sportiva Roma | Real Club Deportivo Mallorca S.A.D. | — |
| 2025-06-30 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | Associazione Sportiva Roma | — |
| 2024-08-17 | Associazione Sportiva Roma | Reial Club Deportiu Espanyol de Barcelona S.A.D. | — |
| 2024-06-30 | Unione Sportiva Sassuolo Calcio | Associazione Sportiva Roma | — |
| 2024-02-01 | Associazione Sportiva Roma | Unione Sportiva Sassuolo Calcio | — |
| 2021-07-01 | Verona Hellas Football Club | Associazione Sportiva Roma | €26.5M |
| 2021-06-30 | Associazione Sportiva Roma | Verona Hellas Football Club | — |
| 2020-09-17 | Verona Hellas Football Club | Associazione Sportiva Roma | — |
| 2018-07-01 | — | Verona Hellas Football Club | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |