Albania

Albania · National team
Competes in UEFA Nations League — currently 9th in the table.
UEFA Nations League table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | 12 |
| 2 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
| 3 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
| 4 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | 10 |
| 5 | France | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 6 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 7 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
| 8 | England | 4 | 3 | 0 | 1 | 14 | 3 | 9 |
| 9 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | 9 |
| 10 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | 8 |
| 11 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | 8 |
| 12 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| 13 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| 14 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | 8 |
| 15 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | 8 |
| 16 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | 7 |
| 17 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 18 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | 7 |
| 19 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 20 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 21 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 22 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | 7 |
| 23 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 24 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 6 |
| 25 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 6 |
| 26 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
| 27 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
| 28 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 29 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | 5 |
| 30 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | 4 |
| 31 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 32 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 4 |
| 33 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 34 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 35 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 36 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| 37 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | 4 |
| 38 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | 3 |
| 39 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | 3 |
| 40 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
Full UEFA Nations League table.
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-06-03 | Albania v Israel | 0–1 | Friendly International |
| 2026-06-06 | Albania v Luxembourg | 0–1 | Friendly International |
| 2026-09-26 | Albania v Belarus | 2–0 | League C - 1 |
| 2026-09-29 | San Marino v Albania | 0–3 | League C - 2 |
| 2026-10-03 | Finland v Albania | 2–1 | League C - 3 |
| 2026-10-06 | Albania v San Marino | 2–1 | League C - 4 |
| 2026-11-12 | Albania v Finland | — | 5 |
| 2026-11-15 | Belarus v Albania | — | 6 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Kristjan Asllani | Midfield | 9 | 4 | 1 | 7.42 |
| Arbër Hoxha | Attack | 9 | 1 | 0 | 6.66 |
| Berat Djimsiti | Defender | 9 | 0 | 0 | 7.00 |
| E. Hysaj | Defender | 9 | 0 | 1 | 6.20 |
| Y. Ramadani | Midfielder | 9 | 0 | 0 | 5.54 |
| Myrto Uzuni | Attack | 8 | 1 | 1 | 6.84 |
| J. Shehu | Midfielder | 8 | 0 | 0 | 6.91 |
| M. Dajsinani | Goalkeeper | 8 | 0 | 0 | 1.72 |
| M. Daku | Attacker | 8 | 0 | 0 | 5.46 |
| M. Mitaj | Defender | 8 | 0 | 0 | 7.03 |
| N. Aliji | Defender | 8 | 0 | 0 | 1.58 |
| Rey Manaj | Attack | 7 | 3 | 1 | 7.38 |
| A. Ismajli | Defender | 7 | 0 | 0 | 6.91 |
| A. Mehmeti | Attacker | 6 | 1 | 0 | 6.69 |
| Stavro Pilo | Defender | 6 | 0 | 0 | 5.16 |
| Ernest Muci | Midfield | 5 | 1 | 0 | 6.94 |
| A. Ajeti | Defender | 5 | 0 | 1 | 6.88 |
| A. Broja | Attacker | 5 | 0 | 0 | 6.52 |
| C. Shpendi | Attacker | 5 | 0 | 0 | 2.54 |
| Klisman Cake | Defender | 5 | 0 | 0 | 0.00 |
| Nedim Bajrami | Midfield | 5 | 0 | 0 | 6.40 |
| Qazim Laci | Midfield | 5 | 0 | 0 | 6.94 |
| S. Simoni | Goalkeeper | 5 | 0 | 0 | 0.00 |
| T. Seferi | Attacker | 5 | 0 | 0 | 1.61 |
| A. Sherri | Goalkeeper | 4 | 0 | 0 | 4.99 |
| Iván Balliu | Defender | 4 | 0 | 0 | 6.50 |
| Marash Kumbulla | Defender | 4 | 0 | 0 | 1.70 |
| Thomas Strakosha | Goalkeeper | 4 | 0 | 0 | 7.10 |
| A. Pajaziti | Midfielder | 3 | 0 | 0 | 6.60 |
| Etrit Berisha | Goalkeeper | 3 | 0 | 0 | 3.74 |
| J. Asani | Attacker | 3 | 0 | 0 | — |
| L. Hasa | Midfielder | 3 | 0 | 0 | 4.48 |
| Medon Berisha | Midfield | 3 | 0 | 0 | — |
| B. Pllana | Defender | 2 | 0 | 0 | — |
| Indrit Tuci | Attack | 2 | 0 | 0 | 6.70 |
| K. Qefalija | Midfielder | 2 | 0 | 0 | 3.29 |
| Andi Hadroj | Defender | 1 | 0 | 0 | 7.00 |
| A. Taho | Goalkeeper | 1 | 0 | 0 | 0.00 |
| E. Kastrati | Goalkeeper | 1 | 0 | 0 | — |
| Enea Mihaj | Defender | 1 | 0 | 0 | — |
| F. Fetai | Midfielder | 1 | 0 | 0 | 0.00 |
| P. Qirko | Goalkeeper | 1 | 0 | 0 | — |