Mathías Villasanti

Paraguay · Midfield
Born 24 January 1997 (age 29). Height 178 cm. Preferred foot: right. Position: Midfield. Nationality: Paraguay. Market value €4M.
Career totals: 11 goals and 11 assists in 205 appearances (15,780 minutes played).
Statistics
Per-90 and totals across 197 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.06 |
| Goals + assists per 90 | 0.13 |
| Shots | 90 |
| Shots on target | 33 |
| Shot conversion, % | 12 |
| Key passes per 90 | 0.69 |
| Passes per 90 | 44.33 |
| Dribbles per 90 | 1.4 |
| Dribble success, % | 51 |
| Duels won, % | 48 |
| Tackles per 90 | 2.96 |
| Interceptions per 90 | 1.47 |
| Yellow cards | 39 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-03 | at Fluminense | 1–0 | 45 | 0 | 0 | 6.2 |
| 2025-08-10 | Sport Recife | 0–1 | 12 | 0 | 0 | 6.9 |
| 2025-08-17 | at Atlético Mineiro | 1–3 | 45 | 0 | 0 | 6.3 |
| 2026-07-17 | at Mirassol | 2–1 | 45 | 0 | 0 | 6.9 |
| 2026-07-23 | at Bolívar | 3–2 | 67 | 1 | 0 | 7 |
| 2026-07-26 | Fluminense | 1–1 | 49 | 0 | 0 | 6.7 |
| 2026-07-30 | Bolívar | 0–1 | 57 | 0 | 0 | 6.9 |
| 2026-08-02 | at Mirassol | 1–1 | 90 | 0 | 0 | 6.6 |
| 2026-08-05 | Mirassol | 1–0 | 90 | 0 | 0 | 6.7 |
| 2026-08-08 | São Paulo | 2–1 | 91 | 0 | 0 | 7 |
| 2026-08-23 | at RB Bragantino | 1–0 | 94 | 0 | 0 | 6.2 |
| 2026-08-27 | at Internacional | 0–0 | 90 | 0 | 0 | 7.2 |
| 2026-08-30 | Chapecoense | 3–1 | 91 | 0 | 0 | 6.5 |
| 2026-09-03 | Internacional | 3–1 | 89 | 0 | 0 | 6.4 |
| 2026-09-07 | at Vitória | 1–0 | 69 | 0 | 0 | 6.26 |
| 2026-09-12 | Vasco da Gama | 1–2 | 90 | 1 | 0 | 7.74 |
| 2026-09-16 | at Botafogo | 3–2 | 90 | 0 | 0 | 6.67 |
| 2026-09-20 | Palmeiras | 0–0 | 90 | 0 | 0 | 6.29 |
| 2026-10-07 | at Remo | 1–1 | 90 | 0 | 0 | 6.78 |
| 2026-10-11 | Internacional | 1–1 | 90 | 0 | 0 | 6.78 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2021-08-13 | — | Grêmio | €2.8M |
| 2018-12-31 | — | — | — |
| 2018-07-01 | — | — | — |
| 2018-06-30 | — | — | — |
| 2017-08-15 | — | — | — |
| 2016-07-01 | — | — | — |
Clubs and national teams
- Cerro Porteno
- Grêmio
- Paraguay · national team