Maximilian Wöber

Austria · Defender
Born 4 February 1998 (age 28). Height 188 cm. Preferred foot: left. Position: Defender. Nationality: Austria. Market value €3M.
Career totals: 12 goals and 12 assists in 297 appearances (18,948 minutes played).
Statistics
Per-90 and totals across 254 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.06 |
| Goals + assists per 90 | 0.11 |
| Shots | 146 |
| Shots on target | 46 |
| Shot conversion, % | 8 |
| Key passes per 90 | 0.51 |
| Passes per 90 | 54.76 |
| Dribbles per 90 | 0.37 |
| Dribble success, % | 54 |
| Duels won, % | 60 |
| Tackles per 90 | 1.53 |
| Interceptions per 90 | 1.79 |
| Yellow cards | 35 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-11-24 | at Swansea City | 3–4 | 14 | 0 | 0 | 6.3 |
| 2024-11-27 | Luton | 3–0 | 31 | 0 | 0 | 6.7 |
| 2024-12-07 | Derby | 2–0 | 69 | 1 | 0 | 7.3 |
| 2024-12-10 | Middlesbrough FC | 3–1 | 90 | 0 | 0 | 7 |
| 2025-01-01 | Blackburn | 1–1 | 45 | 0 | 0 | 6.6 |
| 2025-01-04 | at Hull City | 3–3 | 66 | 0 | 0 | 7.3 |
| 2025-04-05 | at Luton | 1–1 | 13 | 0 | 0 | 6.7 |
| 2025-05-03 | at Plymouth | 1–2 | 21 | 0 | 0 | 6.9 |
| 2025-06-07 | Romania | 2–1 | 69 | 0 | 0 | 7.5 |
| 2025-08-15 | at Arminia Bielefeld | 1–0 | 79 | 0 | 0 | 6.7 |
| 2026-04-26 | at VfB Stuttgart | 1–1 | 25 | 0 | 0 | 7.2 |
| 2026-05-09 | at 1899 Hoffenheim | 1–0 | 10 | 0 | 0 | 7.5 |
| 2026-08-30 | at FC Augsburg | 3–0 | 28 | 0 | 0 | 5.3 |
| 2026-09-05 | FC Bayern München | 0–0 | 16 | 0 | 0 | 6.66 |
| 2026-09-11 | at Union Berlin | 1–3 | 10 | 1 | 0 | 7.37 |
| 2026-09-20 | SV Elversberg | 0–0 | 28 | 0 | 0 | 6.57 |
| 2026-09-27 | Kosovo | 3–1 | 58 | 0 | 0 | 5.82 |
| 2026-10-01 | at Rep. Of Ireland | 2–2 | 45 | 0 | 0 | 5.76 |
| 2026-10-04 | at Kosovo | 1–1 | 13 | 0 | 0 | 6.69 |
| 2026-10-11 | at Sport-Club Freiburg | 2–1 | 79 | 0 | 0 | 6.88 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Werder Bremen | Leeds United Association Football Club | — |
| 2025-07-04 | Leeds United Association Football Club | Werder Bremen | — |
| 2024-06-30 | Borussia Mönchengladbach | Leeds United Association Football Club | — |
| 2023-07-31 | Leeds United Association Football Club | Borussia Mönchengladbach | — |
| 2023-01-03 | Red Bull Salzburg | Leeds United Association Football Club | €12M |
| 2019-08-13 | Sevilla Fútbol Club S.A.D. | Red Bull Salzburg | €10.5M |
| 2019-07-01 | Ajax | Sevilla Fútbol Club S.A.D. | €10.5M |
| 2019-06-30 | Sevilla Fútbol Club S.A.D. | Ajax | — |
| 2019-01-16 | Ajax | Sevilla Fútbol Club S.A.D. | — |
| 2017-08-24 | Rapid Vienna | Ajax | €7.5M |
| 2016-01-01 | — | Rapid Vienna | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2010-03-01 | — | — | — |
| 2007-07-01 | — | — | — |