Naldo

Brazil · Defender
Born 10 September 1982 (age 44). Height 198 cm. Preferred foot: right. Position: Defender. Nationality: Brazil. Market value €125k.
Career totals: 8 goals and 2 assists in 178 appearances (14,780 minutes played).
Statistics
Per-90 and totals across 78 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.06 |
| Shots | 103 |
| Shots on target | 33 |
| Shot conversion, % | 8 |
| Key passes per 90 | 0.32 |
| Passes per 90 | 40.85 |
| Dribbles per 90 | 0.26 |
| Dribble success, % | 63 |
| Duels won, % | 68 |
| Tackles per 90 | 0.35 |
| Interceptions per 90 | 2.05 |
| Yellow cards | 7 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2018-05-12 | Eintracht Frankfurt Fußball AG | 1–0 | 90 | 0 | 0 | 7.3 |
| 2018-08-25 | at VfL Wolfsburg | 2–1 | 90 | 0 | 0 | 6.7 |
| 2018-09-02 | Hertha BSC | 0–2 | 90 | 0 | 0 | 6.9 |
| 2018-09-15 | at Borussia Mönchengladbach | 2–1 | 90 | 0 | 0 | 6.9 |
| 2018-09-18 | Futebol Clube do Porto | 1–1 | 90 | 0 | 0 | 6.2 |
| 2018-09-22 | FC Bayern München | 0–2 | 90 | 0 | 0 | 6.7 |
| 2018-10-03 | at Lokomotiv | 0–1 | 90 | 0 | 0 | 7.9 |
| 2018-10-06 | at Fortuna Düsseldorf | 0–2 | 90 | 0 | 0 | 7.8 |
| 2018-10-20 | Werder Bremen | 0–2 | 90 | 0 | 0 | 7.0 |
| 2018-11-28 | at Futebol Clube do Porto | 3–1 | 90 | 0 | 0 | 6.8 |
| 2018-12-11 | Lokomotiv | 1–0 | 90 | 0 | 0 | 7.7 |
| 2018-12-15 | at FC Augsburg | 1–1 | 90 | 0 | 0 | 6.9 |
| 2019-01-13 | at Olympique de Marseille | 1–1 | 90 | 0 | 0 | 6.5 |
| 2019-01-19 | Racing Club de Strasbourg Alsace | 1–5 | 7 | 0 | 0 | 3.0 |
| 2019-01-26 | at Dijon | 2–0 | 60 | 0 | 0 | 6.1 |
| 2019-03-15 | at Lille Olympique Sporting Club | 0–1 | 1 | 0 | 0 | – |
| 2019-05-01 | at Stade Rennais Football Club | 2–2 | 27 | 0 | 0 | 6.5 |
| 2019-05-05 | AS Saint-Étienne | 2–3 | 73 | 0 | 0 | 7.0 |
| 2019-05-11 | at Nîmes Olympique | 1–0 | 45 | 0 | 0 | 6.6 |
| 2019-05-18 | Amiens SC | 2–0 | 1 | 0 | 0 | – |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-01 | Antalyaspor | — | — |
| 2023-08-18 | Al-Taawoun Football Club | Antalyaspor | — |
| 2022-07-25 | Antalyaspor | Al-Taawoun Football Club | — |
| 2020-09-25 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | Antalyaspor | — |
| 2017-08-10 | FK Krasnodar | Reial Club Deportiu Espanyol de Barcelona S.A.D. | €2.5M |
| 2016-08-26 | Sporting CP | FK Krasnodar | €4.5M |
| 2015-07-16 | Udinese Calcio | Sporting CP | €3M |
| 2015-06-30 | Getafe Club de Fútbol S. A. D. Team Dubai | Udinese Calcio | — |
| 2014-09-01 | Udinese Calcio | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2013-07-22 | Granada CF | Udinese Calcio | €500k |
| 2013-06-30 | Bologna Football Club 1909 | Granada CF | — |
| 2013-01-29 | Granada CF | Bologna Football Club 1909 | — |
| 2013-01-28 | — | Granada CF | — |
| 2012-12-01 | Grêmio | — | — |
| 2012-01-01 | — | Grêmio | — |
| 2011-12-01 | Cruzeiro | — | — |
| 2011-01-01 | — | Cruzeiro | — |
| 2010-11-01 | — | — | — |
| 2010-04-01 | — | — | — |