Nando Pijnaker

New Zealand · Defender · Auckland
Born 25 February 1999 (age 27). Height 192 cm. Preferred foot: left. Position: Defender. Nationality: New Zealand. Market value €400k.
Current club: Auckland — 17 appearances, 0 goals and 0 assists this season.
Career totals: 0 goals and 0 assists in 36 appearances (1,464 minutes played).
Season by season
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Friendlies | 27 | 4 | 0 | 2,325 | 7.162962 |
| A-League | 17 | 0 | 0 | 968 | 6.8 |
| Australia Cup | 0 | 0 | 0 | 0 | — |
Statistics
Per-90 and totals across 24 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 8 |
| Shots on target | 3 |
| Shot conversion, % | 0 |
| Key passes per 90 | 0.31 |
| Passes per 90 | 46.11 |
| Dribbles per 90 | 0.25 |
| Dribble success, % | 50 |
| Duels won, % | 55 |
| Tackles per 90 | 1.05 |
| Interceptions per 90 | 1.05 |
| Yellow cards | 1 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2021-07-31 | at Japan U23 | 0–0 | 120 | 0 | 0 | 7.7 |
| 2025-11-08 | at Wellington Phoenix | 1–2 | 36 | 0 | 0 | 7 |
| 2025-11-23 | Brisbane Roar | 1–1 | 90 | 0 | 0 | 6.9 |
| 2025-12-12 | at Central Coast Mariners | 1–2 | 26 | 0 | 0 | 6.9 |
| 2025-12-19 | at Western Sydney Wanderers | 0–2 | 27 | 0 | 0 | 6.9 |
| 2026-01-05 | at Macarthur South West Sydney (A-League) | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-01-09 | at Brisbane Roar | 0–2 | 90 | 0 | 0 | 6.6 |
| 2026-01-16 | at Melbourne City Football Club | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-01-24 | Central Coast Mariners | 2–2 | 90 | 0 | 0 | 6.7 |
| 2026-01-31 | at Perth Glory | 2–1 | 27 | 0 | 0 | 6.6 |
| 2026-02-17 | at Sydney | 1–1 | 27 | 0 | 0 | 6.2 |
| 2026-04-03 | at Adelaide United Football Club | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-04-11 | Melbourne Victory | 2–2 | 35 | 0 | 0 | 6.2 |
| 2026-05-02 | Melbourne City Football Club | 1–1 | 36 | 0 | 0 | 7.5 |
| 2026-05-09 | Adelaide United Football Club | 1–1 | 33 | 0 | 0 | 6.3 |
| 2026-05-15 | at Adelaide United Football Club | 0–3 | 90 | 0 | 0 | 7.7 |
| 2026-05-23 | Sydney | 1–0 | 90 | 0 | 0 | 6.6 |
| 2026-06-06 | at England | 1–0 | 10 | 0 | 0 | 6.7 |
| 2026-06-16 | at Iran | 2–2 | 0 | 0 | 0 | 0 |
| 2026-08-26 | at Al-Ahli Jeddah | 1–0 | 90 | 0 | 0 | 7.7 |
FIFA World Cup 2026
0 goals and 0 assists in 3 matches. See the full World Cup 2026 hub.
- New Zealand 1–5 Belgium · Group Stage - 3 — 0 goals, 0 assists
- New Zealand 1–3 Egypt · Group Stage - 2 — 0 goals, 0 assists
- Iran 2–2 New Zealand · Group Stage - 1 — 0 goals, 0 assists
Honours
1 trophy won out of 1 finals and podium finishes.
- Premiership · 2018/2019 · Winner
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-09-03 | — | Auckland | N/A |
| 2023-01-01 | Rio Ave Futebol Clube | — | N/A |
| 2022-11-30 | — | Rio Ave Futebol Clube | — |
| 2022-02-08 | Rio Ave Futebol Clube | — | — |
| 2021-12-31 | FC Helsingör | Rio Ave Futebol Clube | — |
| 2021-08-31 | Rio Ave Futebol Clube | FC Helsingör | — |
| 2020-08-29 | Grasshoppers | Rio Ave Futebol Clube | N/A |
| 2020-06-17 | — | Grasshoppers | — |
| 2020-01-29 | — | — | — |
| 2019-08-01 | — | — | — |
| 2018-09-10 | — | — | — |
| 2016-09-01 | — | — | — |
| 2015-01-01 | — | — | — |
Clubs and national teams
- Auckland
- New Zealand · national team
- New Zealand U23
- Rio Ave Futebol Clube