Nani

Portugal · Attack
Born 17 November 1986 (age 39). Height 177 cm. Preferred foot: both. Position: Attack. Nationality: Portugal. Market value €200k.
Career totals: 78 goals and 58 assists in 341 appearances (21,515 minutes played).
Statistics
Per-90 and totals across 196 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.33 |
| Assists per 90 | 0.24 |
| Goals + assists per 90 | 0.57 |
| Shots | 327 |
| Shots on target | 137 |
| Shot conversion, % | 24 |
| Key passes per 90 | 2.05 |
| Passes per 90 | 34.72 |
| Dribbles per 90 | 3.24 |
| Dribble success, % | 55 |
| Duels won, % | 44 |
| Tackles per 90 | 0.66 |
| Interceptions per 90 | 0.57 |
| Yellow cards | 32 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-01-20 | Ankaragücü | 1–1 | 9 | 0 | 0 | 6.7 |
| 2024-01-23 | at Beşiktaş Jimnastik Kulübü | 0–0 | 10 | 0 | 0 | 6.3 |
| 2024-01-27 | Hatayspor | 0–1 | 67 | 0 | 0 | 6.9 |
| 2024-02-04 | at Pendikspor | 2–1 | 23 | 1 | 0 | 7.6 |
| 2024-02-09 | Kasımpaşa A.Ş. | 1–3 | 14 | 0 | 0 | 6.5 |
| 2024-02-18 | at Alanyaspor | 3–3 | 14 | 0 | 0 | 7.3 |
| 2024-02-25 | at Trabzonspor Kulübü | 1–0 | 29 | 0 | 0 | 6.7 |
| 2024-03-09 | at Konyaspor | 2–2 | 28 | 0 | 0 | 7 |
| 2024-03-16 | Sivasspor | 4–1 | 45 | 1 | 0 | 7.9 |
| 2024-04-03 | at Fenerbahçe Spor Kulübü | 4–2 | 34 | 0 | 0 | 6.3 |
| 2024-04-13 | Kayserispor Kulübü | 0–0 | 45 | 0 | 0 | 6.3 |
| 2024-08-11 | at SC Braga | 1–1 | 22 | 0 | 0 | 6.5 |
| 2024-08-19 | Famalicao | 0–3 | 45 | 0 | 0 | 6.9 |
| 2024-08-24 | at Benfica | 1–0 | 70 | 0 | 0 | 7 |
| 2024-08-31 | Casa Pia Atlético Clube | 0–1 | 64 | 0 | 0 | 6.7 |
| 2024-09-16 | Boavista FC | 2–2 | 71 | 1 | 0 | 7.2 |
| 2024-09-21 | at Santa Clara | 1–0 | 79 | 0 | 0 | 6.7 |
| 2024-09-28 | Moreirense Futebol Clube | 2–1 | 26 | 0 | 0 | 6.5 |
| 2024-10-05 | at Gil Vicente Futebol Clube | 3–0 | 50 | 0 | 0 | 7 |
| 2024-11-01 | at Sporting CP | 5–1 | 38 | 0 | 0 | 6.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-25 | — | — | — |
| 2025-01-01 | Estrela | — | — |
| 2024-07-31 | — | Estrela | — |
| 2024-05-08 | Adana Demirspor | — | — |
| 2023-07-13 | Melbourne Victory | Adana Demirspor | — |
| 2022-07-12 | Venezia FC | Melbourne Victory | — |
| 2022-01-14 | Orlando City Soccer Club | Venezia FC | — |
| 2019-02-18 | Sporting CP | Orlando City Soccer Club | — |
| 2018-07-11 | Valencia Club de Fútbol S. A. D. | Sporting CP | — |
| 2018-06-30 | Società Sportiva Lazio S.p.A. | Valencia Club de Fútbol S. A. D. | — |
| 2017-08-31 | Valencia Club de Fútbol S. A. D. | Società Sportiva Lazio S.p.A. | — |
| 2016-07-05 | Fenerbahçe Spor Kulübü | Valencia Club de Fútbol S. A. D. | €8.5M |
| 2015-07-07 | Manchester United Football Club | Fenerbahçe Spor Kulübü | €6M |
| 2015-06-30 | Sporting CP | Manchester United Football Club | — |
| 2014-08-19 | Manchester United Football Club | Sporting CP | — |
| 2007-07-02 | Sporting CP | Manchester United Football Club | €25.5M |
| 2005-07-01 | — | Sporting CP | — |
| 2003-07-01 | — | — | — |
| 2001-07-01 | — | — | — |
| 1999-07-01 | — | — | — |