Nélson Oliveira

Portugal · Attack
Born 8 August 1991 (age 35). Height 186 cm. Preferred foot: right. Position: Attack. Nationality: Portugal. Market value €200k.
Career totals: 77 goals and 23 assists in 345 appearances (18,366 minutes played).
Statistics
Per-90 and totals across 198 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.38 |
| Assists per 90 | 0.11 |
| Goals + assists per 90 | 0.49 |
| Shots | 353 |
| Shots on target | 132 |
| Shot conversion, % | 22 |
| Key passes per 90 | 0.72 |
| Passes per 90 | 19.85 |
| Dribbles per 90 | 2.16 |
| Dribble success, % | 50 |
| Duels won, % | 36 |
| Tackles per 90 | 0.2 |
| Interceptions per 90 | 0.14 |
| Yellow cards | 26 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-28 | at Alverca | 2–0 | 90 | 0 | 0 | 5.7 |
| 2025-10-04 | Santa Clara | 2–1 | 45 | 0 | 0 | 7 |
| 2025-10-26 | at Famalicao | 2–0 | 11 | 0 | 0 | 6.6 |
| 2025-11-01 | Benfica | 0–3 | 17 | 0 | 0 | 6.3 |
| 2025-11-08 | at Tondela | 0–1 | 90 | 0 | 0 | 6.2 |
| 2025-11-28 | AVS Futebol SAD | 4–0 | 65 | 1 | 0 | 7.7 |
| 2025-12-08 | Gil Vicente Futebol Clube | 0–0 | 62 | 0 | 0 | 6.5 |
| 2025-12-13 | at Rio Ave Futebol Clube | 0–1 | 23 | 0 | 0 | 6.3 |
| 2025-12-23 | Sporting CP | 1–4 | 20 | 0 | 0 | 6.5 |
| 2026-01-02 | Nacional | 2–1 | 59 | 0 | 0 | 6.3 |
| 2026-01-30 | Moreirense Futebol Clube | 1–0 | 63 | 0 | 0 | 6.3 |
| 2026-02-07 | at Arouca | 3–2 | 78 | 0 | 0 | 6.7 |
| 2026-02-14 | Estrela | 2–1 | 45 | 0 | 0 | 6.3 |
| 2026-02-21 | at SC Braga | 3–2 | 61 | 0 | 0 | 6.5 |
| 2026-03-08 | at Santa Clara | 2–0 | 35 | 0 | 0 | 6 |
| 2026-03-14 | Famalicao | 1–2 | 62 | 0 | 0 | 6.5 |
| 2026-03-21 | at Benfica | 3–0 | 59 | 0 | 0 | 6.5 |
| 2026-04-11 | at AVS Futebol SAD | 1–1 | 20 | 0 | 0 | 6.3 |
| 2026-04-18 | at Gil Vicente Futebol Clube | 0–1 | 16 | 0 | 0 | 6.5 |
| 2026-04-25 | Rio Ave Futebol Clube | 2–0 | 9 | 0 | 0 | 6.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Guimaraes | — | — |
| 2024-01-24 | Konyaspor | Guimaraes | — |
| 2023-09-04 | PAOK | Konyaspor | — |
| 2021-07-09 | AEK Athens FC | PAOK | — |
| 2019-07-20 | Norwich | AEK Athens FC | €1M |
| 2019-05-31 | Reading FC | Norwich | — |
| 2019-01-22 | Norwich | Reading FC | — |
| 2016-08-30 | Benfica | Norwich | €5.9M |
| 2016-06-30 | Nottingham Forest Football Club | Benfica | — |
| 2015-09-01 | Benfica | Nottingham Forest Football Club | — |
| 2015-06-30 | Swansea City | Benfica | — |
| 2015-01-01 | Benfica | Swansea City | — |
| 2014-06-30 | Stade Rennais Football Club | Benfica | — |
| 2013-07-26 | Benfica | Stade Rennais Football Club | — |
| 2013-06-30 | Deportivo de La Coruña | Benfica | — |
| 2012-07-31 | Benfica | Deportivo de La Coruña | — |
| 2011-06-30 | Pacos Ferreira | Benfica | — |
| 2010-08-12 | Benfica | Pacos Ferreira | — |
| 2010-06-30 | Rio Ave Futebol Clube | Benfica | — |
| 2010-01-21 | Benfica | Rio Ave Futebol Clube | — |
| 2009-07-01 | — | Benfica | — |
| 2008-07-01 | — | — | — |
| 2006-07-01 | — | — | — |
| 2004-07-01 | — | — | — |