Nemanja Maksimovic

Serbia · Midfield
Born 26 January 1995 (age 31). Height 189 cm. Preferred foot: right. Position: Midfield. Nationality: Serbia. Market value €4M.
Career totals: 15 goals and 7 assists in 363 appearances (25,518 minutes played).
Statistics
Per-90 and totals across 314 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.08 |
| Shots | 200 |
| Shots on target | 70 |
| Shot conversion, % | 8 |
| Key passes per 90 | 0.53 |
| Passes per 90 | 26.57 |
| Dribbles per 90 | 0.55 |
| Dribble success, % | 58 |
| Duels won, % | 52 |
| Tackles per 90 | 1.52 |
| Interceptions per 90 | 1.67 |
| Yellow cards | 40 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-09 | England | 0–5 | 90 | 0 | 0 | 6.7 |
| 2025-09-16 | Tractor Sazi | 1–1 | 39 | 0 | 0 | 7 |
| 2025-09-30 | at Al-Ittihad FC | 0–1 | 90 | 0 | 0 | 6.9 |
| 2025-10-11 | Albania | 0–1 | 75 | 0 | 0 | 6.6 |
| 2025-10-14 | at Andorra | 1–3 | 22 | 0 | 0 | 6.6 |
| 2025-10-21 | Nasaf | 4–1 | 90 | 0 | 0 | 6.3 |
| 2025-12-23 | at Al Sadd | 4–2 | 45 | 0 | 0 | 6.2 |
| 2026-02-05 | at Sharjah FC | 1–4 | 22 | 0 | 1 | 7 |
| 2026-02-09 | Al-Hilal Saudi FC | 0–0 | 90 | 0 | 0 | 7.9 |
| 2026-02-16 | at Al-Ahli Jeddah | 4–3 | 90 | 0 | 1 | 6.3 |
| 2026-03-07 | Al Wahda FC | 1–1 | 45 | 0 | 0 | 6.7 |
| 2026-03-11 | Al-Ittihad Kalba | 5–1 | 90 | 0 | 0 | 7.2 |
| 2026-03-16 | at Dibba Al-Fujairah | 0–4 | 90 | 0 | 0 | 6.5 |
| 2026-09-05 | Al-Jazira | 1–3 | 90 | 0 | 0 | 6.24 |
| 2026-09-10 | at Dubai United | 1–1 | 90 | 0 | 0 | 6.63 |
| 2026-09-24 | Greece | 1–2 | 90 | 0 | 0 | 6.63 |
| 2026-09-27 | Netherlands | 1–2 | 31 | 0 | 0 | 6.04 |
| 2026-10-01 | at Germany | 2–0 | 88 | 0 | 0 | 6.41 |
| 2026-10-04 | at Netherlands | 2–1 | 24 | 0 | 0 | 5.73 |
| 2026-10-13 | at Al-Ittihad FC | 1–2 | 90 | 0 | 0 | 6.43 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-17 | Panathinaikos Athlitikos Omilos | — | €5M |
| 2024-07-01 | Getafe Club de Fútbol S. A. D. Team Dubai | Panathinaikos Athlitikos Omilos | — |
| 2018-07-16 | Valencia Club de Fútbol S. A. D. | Getafe Club de Fútbol S. A. D. Team Dubai | €10M |
| 2017-07-01 | — | Valencia Club de Fútbol S. A. D. | — |
| 2015-02-07 | — | — | €2M |
| 2013-09-27 | — | — | — |
| 2013-01-16 | — | — | — |
| 2012-07-01 | — | — | — |